|
Phoenix Suns 95 |
|
Utah Jazz 88 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 26 | 7-15 | 3-9 | 1-1 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 4 | 18 | 10 |
| M. Teague | 37 | 6-17 | 2-10 | 2-3 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 16 | -3 |
| D. Brooks | 28 | 5-11 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | 18 |
| C. Paul | 23 | 3-8 | 1-3 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 9 | 7 |
| P. Millsap | 20 | 3-5 | 1-2 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | -2 |
| J. Crowder | 26 | 4-7 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 9 | -13 |
| J. Randle | 26 | 4-6 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 4 | 8 | 6 |
| D. Ayton | 27 | 3-14 | 0-0 | 0-0 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 4 | 6 | 11 |
| A. Len | 21 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | -4 |
| K. Okpala | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| F. Campazzo | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| K. Watson | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-89 | 10-35 | 9-10 | 12 | 31 | 43 | 20 | 10 | 4 | 9 | 18 | 95 | ||
| 42.7% | 28.6% | 90% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 42 | 10-24 | 3-13 | 5-5 | 0 | 4 | 4 | 6 | 1 | 0 | 6 | 3 | 28 | -6 |
| J. Clarkson | 25 | 5-9 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 13 | 13 |
| J. McDaniels | 20 | 4-7 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 10 | 11 |
| R. Jackson | 23 | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 9 | 4 |
| D. Favors | 28 | 3-7 | 1-2 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 8 | -18 |
| R. Gobert | 36 | 2-4 | 0-0 | 3-8 | 4 | 19 | 23 | 2 | 1 | 4 | 3 | 0 | 7 | -4 |
| B. Bogdanovic | 28 | 2-6 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | -18 |
| L. Dean | 19 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 5 | -16 |
| U. Azubuike | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| M. Paige | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. O'Neale | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -2 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-74 | 11-36 | 11-17 | 7 | 38 | 45 | 23 | 5 | 5 | 17 | 14 | 88 | ||
| 44.6% | 30.6% | 64.7% | ||||||||||||
| Points: 18 |
| Assists: 1 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 4 |