|
Memphis Grizzlies 131 |
|
Orlando Magic 123 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 36 | 11-17 | 3-7 | 7-8 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 32 | 10 |
| J. Parker | 36 | 9-15 | 3-6 | 7-10 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 28 | 0 |
| E. Fournier | 28 | 5-9 | 5-6 | 2-2 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 4 | 17 | 4 |
| B. Clarke | 19 | 7-8 | 2-3 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 5 |
| D. DeRozan | 36 | 3-11 | 1-6 | 5-5 | 1 | 4 | 5 | 9 | 3 | 0 | 9 | 0 | 12 | 14 |
| T. Walter | 21 | 5-9 | 0-1 | 0-0 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 4 | 10 | 11 |
| J. Valanciunas | 15 | 2-7 | 0-4 | 6-6 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 10 | -11 |
| D. Melton | 24 | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 4 | 3 |
| J. Teague | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| C. Bybee | 4 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| D. Oturu | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Konchar | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| TEAM | 43-83 | 14-36 | 31-36 | 10 | 35 | 45 | 28 | 10 | 3 | 22 | 24 | 131 | ||
| 51.8% | 38.9% | 86.1% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Okeke | 36 | 8-12 | 5-8 | 4-4 | 0 | 6 | 6 | 3 | 1 | 2 | 2 | 4 | 25 | -4 |
| P. Thomas | 25 | 7-11 | 6-9 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 21 | 4 |
| R. Hampton | 29 | 7-12 | 0-3 | 2-3 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 2 | 16 | -5 |
| J. Nurkic | 25 | 5-11 | 0-1 | 6-6 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 5 | 16 | 2 |
| J. Isaac | 25 | 5-9 | 2-5 | 3-4 | 1 | 4 | 5 | 0 | 3 | 3 | 1 | 2 | 15 | -6 |
| D. Hernandez | 21 | 5-10 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 12 | -6 |
| F. VanVleet | 27 | 2-5 | 0-0 | 4-6 | 0 | 3 | 3 | 9 | 4 | 0 | 7 | 5 | 8 | -6 |
| C. Anthony | 28 | 2-10 | 1-8 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 5 | -2 |
| J. Brunson | 10 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| T. Terry | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| M. Morris | 12 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | -14 |
| T. Ross | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-87 | 15-40 | 22-27 | 5 | 29 | 34 | 26 | 15 | 7 | 16 | 30 | 123 | ||
| 49.4% | 37.5% | 81.5% | ||||||||||||
| Points: 32 |
| Assists: 7 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 1 |