|
Los Angeles (C) Clippers 116 |
|
Washington Wizards 120 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 40 | 9-23 | 5-14 | 3-3 | 1 | 3 | 4 | 8 | 0 | 1 | 7 | 0 | 26 | 1 |
| M. Morris Sr. | 33 | 7-10 | 4-6 | 3-3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 21 | -2 |
| K. Leonard | 23 | 7-11 | 3-5 | 0-0 | 0 | 3 | 3 | 4 | 4 | 2 | 3 | 6 | 17 | 3 |
| R. Rubio | 15 | 4-4 | 3-3 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 6 | 11 | 0 |
| S. Ibaka | 28 | 4-9 | 3-6 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | -6 |
| B. Griffin | 20 | 4-8 | 3-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 2 |
| J. Richardson | 37 | 2-6 | 1-3 | 2-2 | 0 | 7 | 7 | 2 | 3 | 0 | 3 | 3 | 7 | -7 |
| I. Smith | 12 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | -5 |
| C. Osman | 23 | 2-6 | 0-1 | 2-2 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | -3 |
| G. Dieng | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| J. Green | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-83 | 22-46 | 10-10 | 4 | 31 | 35 | 30 | 11 | 4 | 17 | 21 | 116 | ||
| 50.6% | 47.8% | 100% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 38 | 9-21 | 5-12 | 12-12 | 2 | 5 | 7 | 4 | 5 | 1 | 4 | 2 | 35 | 2 |
| R. Westbrook | 38 | 10-21 | 1-6 | 8-8 | 1 | 7 | 8 | 5 | 4 | 0 | 3 | 2 | 29 | -3 |
| O. Toppin | 36 | 6-9 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 15 | 5 |
| T. Bryant | 33 | 5-15 | 2-9 | 1-2 | 3 | 8 | 11 | 2 | 3 | 0 | 2 | 1 | 13 | -7 |
| C. Hutchison | 19 | 4-5 | 2-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 11 | 3 |
| W. Davis | 29 | 3-7 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 1 |
| D. Theis | 15 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 11 |
| D. DiVincenzo | 18 | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 1 |
| K. Looney | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| K. Dunn | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| K. Lewis | DNP - Coach's Decision | |||||||||||||
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-86 | 14-41 | 22-23 | 10 | 35 | 45 | 23 | 14 | 5 | 13 | 12 | 120 | ||
| 48.8% | 34.1% | 95.7% | ||||||||||||
| Points: 35 |
| Assists: 4 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 5 |