|
Miami Heat 103 |
|
Detroit Pistons 109 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bobbit | 26 | 8-15 | 3-7 | 3-7 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 22 | -14 |
| T. Rozier | 35 | 7-15 | 3-11 | 3-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 20 | 7 |
| B. Adebayo | 38 | 7-13 | 0-5 | 3-3 | 2 | 6 | 8 | 8 | 1 | 0 | 4 | 4 | 17 | 7 |
| J. Butler | 34 | 5-11 | 2-7 | 2-3 | 2 | 4 | 6 | 6 | 2 | 0 | 2 | 1 | 14 | -5 |
| P. Achiuwa | 20 | 5-6 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 11 | 3 |
| S. Bey | 31 | 3-7 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 6 | 6 |
| A. Burks | 23 | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | -4 |
| M. Monk | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| Z. Qi | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| D. Jackson | 15 | 1-8 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -15 |
| C. Anthony | 10 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -13 |
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-85 | 11-46 | 12-18 | 11 | 23 | 34 | 22 | 7 | 1 | 14 | 23 | 103 | ||
| 47.1% | 23.9% | 66.7% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 31 | 11-17 | 5-9 | 6-6 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 33 | 7 |
| G. Mitchell | 25 | 8-12 | 0-0 | 5-10 | 3 | 5 | 8 | 2 | 1 | 1 | 8 | 0 | 21 | 2 |
| R. Sarpy | 23 | 5-8 | 0-1 | 3-4 | 2 | 7 | 9 | 4 | 0 | 0 | 3 | 3 | 13 | 6 |
| T. Lyles | 21 | 4-10 | 2-5 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
| J. McLaughlin | 24 | 3-9 | 2-7 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 8 | 1 |
| I. Stewart | 21 | 2-2 | 1-1 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 6 | -1 |
| J. McRae | 20 | 2-6 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1 |
| G. Williams | 18 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 9 |
| J. Robinson | 16 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -4 |
| I. Bonga | 17 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 5 |
| E. Payton | 24 | 1-5 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 4 |
| B. Bogdanovic | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-75 | 10-26 | 19-28 | 10 | 32 | 42 | 25 | 8 | 1 | 17 | 20 | 109 | ||
| 53.3% | 38.5% | 67.9% | ||||||||||||
| Points: 33 |
| Assists: 3 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 2 |