|
Houston Rockets 120 |
|
Brooklyn Nets 140 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 24 | 11-21 | 2-6 | 0-0 | 0 | 4 | 4 | 9 | 3 | 1 | 4 | 4 | 24 | -9 |
| R. Hood | 22 | 8-10 | 7-9 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 23 | 6 |
| C. Wood | 28 | 6-12 | 1-2 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 13 | -5 |
| M. Wagner | 24 | 6-9 | 0-2 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 13 | -25 |
| C. Metu | 23 | 6-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 12 | -23 |
| K. Edwards | 31 | 4-8 | 2-6 | 0-0 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 2 | 10 | -11 |
| S. Napier | 22 | 3-5 | 3-5 | 0-0 | 0 | 5 | 5 | 7 | 0 | 0 | 3 | 1 | 9 | -8 |
| S. Martin | 22 | 2-8 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 6 | -20 |
| K. Martin Jr. | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
| J. Whitehead | 22 | 1-4 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 1 | 3 | 8 |
| J. Holiday | 16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| E. Gordon | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 49-92 | 19-40 | 3-3 | 5 | 32 | 37 | 35 | 9 | 5 | 14 | 16 | 120 | ||
| 53.3% | 47.5% | 100% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 38 | 8-23 | 4-14 | 5-6 | 0 | 4 | 4 | 12 | 2 | 1 | 4 | 2 | 25 | 10 |
| K. Irving | 34 | 9-18 | 3-7 | 2-2 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 2 | 23 | 11 |
| K. Durant | 34 | 9-14 | 3-6 | 0-0 | 2 | 7 | 9 | 2 | 0 | 2 | 2 | 1 | 21 | 13 |
| R. Holmes | 36 | 9-12 | 0-2 | 1-1 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 2 | 19 | 9 |
| J. Harris | 28 | 6-7 | 3-4 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 15 | 5 |
| D. Doss | 18 | 5-6 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 12 |
| G. Dragic | 17 | 4-6 | 4-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 12 | 12 |
| D. Eubanks | 19 | 3-8 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 6 | 15 |
| T. Davis | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C. Brown Jr. | 5 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| A. Baynes | 7 | 0-2 | 0-2 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. Ingles | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 54-99 | 21-50 | 11-15 | 11 | 36 | 47 | 28 | 8 | 5 | 11 | 10 | 140 | ||
| 54.5% | 42% | 73.3% | ||||||||||||
| Points: 25 |
| Assists: 12 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 2 |