|
Chicago Bulls 94 |
|
San Antonio Spurs 108 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 34 | 8-15 | 3-7 | 3-4 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 3 | 22 | -10 |
| C. White | 34 | 8-12 | 4-6 | 0-0 | 0 | 9 | 9 | 3 | 0 | 0 | 3 | 0 | 20 | 2 |
| T. Brown Jr. | 29 | 5-11 | 1-3 | 2-4 | 0 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | 13 | 8 |
| O. Okongwu | 34 | 4-6 | 0-1 | 4-6 | 3 | 6 | 9 | 4 | 1 | 1 | 0 | 4 | 12 | 2 |
| Z. LaVine | 38 | 5-17 | 1-9 | 1-2 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 3 | 12 | -6 |
| L. Shamet | 20 | 4-10 | 3-8 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 11 | -26 |
| W. Cauley-Stein | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -4 |
| C. Randle | 13 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -13 |
| L. Markkanen | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | -16 |
| N. Alexander-Walker | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-83 | 12-39 | 10-16 | 3 | 32 | 35 | 20 | 14 | 4 | 10 | 20 | 94 | ||
| 43.4% | 30.8% | 62.5% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 29 | 8-10 | 2-2 | 2-2 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 4 | 20 | 7 |
| D. White | 30 | 5-7 | 5-7 | 4-4 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 2 | 19 | 15 |
| J. Martin | 30 | 7-17 | 3-11 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 24 |
| C. LeVert | 30 | 5-14 | 2-5 | 4-4 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 1 | 16 | -6 |
| F. Kaminsky | 27 | 4-10 | 2-7 | 1-2 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 11 | 2 |
| D. Bertans | 32 | 3-8 | 2-6 | 1-2 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 4 | 9 | -2 |
| D. Green | 18 | 3-3 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 8 | 14 |
| J. Poeltl | 19 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | 14 |
| B. Brown | 18 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 4 | 3 | 1 |
| L. Walker IV | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Nicol | DNP - Coach's Decision | |||||||||||||
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-75 | 17-40 | 15-18 | 5 | 43 | 48 | 27 | 6 | 3 | 17 | 19 | 108 | ||
| 50.7% | 42.5% | 83.3% | ||||||||||||
| Points: 20 |
| Assists: 3 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 1 |