|
Dallas Mavericks 113 |
|
Indiana Pacers 90 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 37 | 10-21 | 3-11 | 3-4 | 0 | 9 | 9 | 15 | 2 | 1 | 2 | 0 | 26 | 14 |
| M. Harrell | 31 | 10-14 | 0-0 | 4-6 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 24 | 17 |
| M. Williams | 17 | 7-12 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 15 | 17 |
| K. Porzingis | 32 | 4-8 | 2-4 | 2-2 | 2 | 7 | 9 | 2 | 1 | 2 | 4 | 3 | 12 | 17 |
| M. Mulder | 15 | 4-7 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 6 |
| L. Galloway | 25 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | -4 |
| S. Pipkins | 23 | 3-7 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 7 | 27 |
| D. Powell | 11 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
| I. Zubac | 16 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 4 | 2 |
| J. Green | 27 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 9 |
| J. Layman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| M. Kleber | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TEAM | 45-85 | 10-35 | 13-16 | 7 | 38 | 45 | 30 | 13 | 7 | 12 | 16 | 113 | ||
| 52.9% | 28.6% | 81.3% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 41 | 7-12 | 1-3 | 3-8 | 1 | 8 | 9 | 5 | 2 | 1 | 6 | 2 | 18 | -12 |
| T. Warren | 32 | 5-11 | 3-9 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 15 | -17 |
| C. Allocco | 26 | 6-13 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 15 | -20 |
| J. Lamb | 27 | 5-7 | 1-2 | 0-0 | 1 | 8 | 9 | 4 | 1 | 1 | 1 | 0 | 11 | 5 |
| M. Turner | 22 | 4-10 | 2-4 | 0-1 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 4 | 10 | -2 |
| M. Brogdon | 33 | 5-19 | 0-9 | 0-0 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 3 | 10 | -20 |
| C. Zeller | 23 | 2-7 | 0-4 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | -17 |
| T. Young | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 |
| R. Hollis-Jefferson | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -11 |
| J. Jackson | 16 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | -6 |
| G. Bitadze | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 36-85 | 9-38 | 9-15 | 8 | 32 | 40 | 26 | 6 | 6 | 17 | 16 | 90 | ||
| 42.4% | 23.7% | 60% | ||||||||||||
| Points: 26 |
| Assists: 15 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 2 |