ncbsbasket
Oklahoma City Thunder
114
Final Score - View Game Log
1 2 3 4 OT F
21 26 32 35 - 114
35 27 31 33 - 126
Golden State Warriors
126

Oklahoma City Thunder

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
S. Gilgeous-Alexander 43 10-19 2-4 3-4 0 11 11 16 5 0 4 2 25 -8
T. Correa 26 10-13 3-4 0-0 2 3 5 1 1 0 1 2 23 -9
V. Oladipo 34 8-21 3-10 2-4 1 2 3 6 5 0 5 2 21 -26
G. Robinson III 30 6-11 3-6 0-0 0 2 2 1 1 0 2 1 15 -9
H. Whiteside 22 6-10 0-0 0-0 5 4 9 2 0 2 0 4 12 -3
D. Bazley 24 4-7 2-3 0-0 0 2 2 1 0 0 2 1 10 -4
L. Dort 39 2-7 1-2 0-0 0 5 5 1 1 0 0 6 5 2
O. Spellman 10 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3 15
T. Maledon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
D. Graham 10 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0 -18
R. Burks DNP - Coach's Decision
M. Brown DNP - Coach's Decision
TEAM 47-90 15-30 5-8 8 30 38 28 14 2 16 20 114
52.2% 50% 62.5%

Golden State Warriors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Thompson 23 11-16 7-11 2-2 0 4 4 2 1 0 2 3 31 17
S. Curry 36 10-17 5-12 5-5 0 1 1 8 2 1 8 0 30 26
J. Wiseman 34 6-12 0-2 6-6 1 5 6 2 0 4 1 0 18 30
K. Oubre Jr. 28 6-7 1-1 4-4 2 7 9 0 2 1 1 4 17 22
J. Poole 15 4-5 3-4 0-0 0 2 2 0 0 1 1 0 11 -9
E. Paschall 33 4-7 2-3 1-3 2 7 9 8 0 1 0 0 11 21
J. Grant 12 2-6 1-5 0-0 1 1 2 0 1 0 1 2 5 -14
D. Green 21 1-2 0-1 0-0 1 2 3 4 0 0 2 1 2 -12
D. Lee 27 0-6 0-3 1-2 0 3 3 1 3 0 4 1 1 -2
T. Rhymer 10 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0 -19
J. Brown DNP - Coach's Decision
M. Beasley DNP - Coach's Decision
TEAM 44-82 19-44 19-22 7 33 40 26 9 8 20 11 126
53.7% 43.2% 86.4%

Player of the Game

Stephen Curry

Guard

Points: 30
Assists: 8
Rebounds: 1
Blocks: 1
Steals: 2