ncbsbasket
Philadelphia 76ers
109
Final Score - View Game Log
1 2 3 4 OT F
22 22 29 36 - 109
24 33 32 35 - 124
Phoenix Suns
124

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Siakam 39 9-19 4-11 5-10 3 7 10 7 3 1 2 4 27 -15
T. Harris 34 7-11 4-6 4-4 0 3 3 3 0 1 1 1 22 -15
T. Arceneaux 23 8-11 0-1 1-1 0 4 4 2 2 0 1 1 17 8
B. Simmons 23 3-9 0-2 5-6 0 3 3 9 1 1 3 5 11 -7
S. Milton 22 4-9 2-6 0-0 0 6 6 1 0 0 1 2 10 -16
D. Robinson 19 2-4 1-3 0-0 0 0 0 1 0 0 0 1 5 1
K. Nunn 30 2-6 1-3 0-0 0 1 1 2 0 0 0 3 5 -3
D. McDermott 25 2-5 1-4 0-0 0 2 2 0 1 0 0 3 5 -23
J. Harper 18 2-6 0-2 0-0 0 0 0 3 3 1 1 2 4 -5
I. Joe 1 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3 0
T. Snell 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
F. Korkmaz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
TEAM 40-83 14-41 15-21 3 27 30 28 10 4 9 24 109
48.2% 34.1% 71.4%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Ayton 39 13-15 2-3 4-6 2 12 14 8 1 0 2 2 32 18
D. Booker 39 9-18 6-10 2-2 1 7 8 7 0 0 4 0 26 16
C. Paul 33 8-15 3-6 4-4 1 7 8 3 0 0 3 2 23 19
J. Randle 32 4-9 1-3 5-6 1 2 3 0 1 0 1 4 14 16
J. Crowder 24 5-8 3-5 0-0 0 3 3 1 0 0 0 1 13 -15
P. Millsap 15 2-2 1-1 0-0 0 0 0 0 0 0 2 3 5 0
M. Teague 13 2-3 0-0 0-0 0 1 1 2 1 0 1 1 4 2
A. Len 9 1-1 0-0 2-2 1 1 2 1 0 0 1 2 4 -3
K. Watson 1 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2 0
J. Carter 5 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1 2
K. Okpala 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 -1
D. Brooks 28 0-6 0-4 0-0 0 3 3 3 0 0 2 1 0 21
TEAM 44-79 16-33 20-24 6 37 43 25 3 0 18 17 124
55.7% 48.5% 83.3%

Player of the Game

Deandre Ayton

Center

Points: 32
Assists: 8
Rebounds: 14
Blocks: 0
Steals: 1