|
Utah Jazz 102 |
|
Portland Trail Blazers 90 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 37 | 11-23 | 3-12 | 5-5 | 0 | 5 | 5 | 4 | 1 | 1 | 6 | 3 | 30 | 9 |
| B. Bogdanovic | 33 | 8-15 | 5-10 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 22 | 7 |
| J. Clarkson | 22 | 7-14 | 6-12 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 20 | 11 |
| R. Gobert | 35 | 4-6 | 0-0 | 0-0 | 6 | 12 | 18 | 3 | 2 | 2 | 1 | 1 | 8 | 11 |
| D. Favors | 33 | 3-7 | 0-4 | 2-3 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 7 |
| L. Dean | 27 | 0-2 | 0-0 | 6-8 | 0 | 3 | 3 | 5 | 0 | 0 | 5 | 2 | 6 | -1 |
| U. Azubuike | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| R. O'Neale | 10 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | -2 |
| J. McDaniels | 18 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| M. Paige | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| R. Jackson | 18 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 8 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-80 | 14-42 | 14-18 | 8 | 40 | 48 | 22 | 7 | 4 | 17 | 13 | 102 | ||
| 46.3% | 33.3% | 77.8% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Giles | 27 | 8-14 | 1-5 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 17 | 1 |
| C. McCollum | 36 | 7-14 | 1-6 | 0-0 | 0 | 2 | 2 | 9 | 4 | 0 | 2 | 5 | 15 | -10 |
| G. Harris | 27 | 5-7 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 12 | 1 |
| R. Covington | 28 | 5-10 | 2-7 | 0-0 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 2 | 12 | 5 |
| T. Duval | 21 | 3-12 | 0-6 | 1-2 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 2 | 7 | 8 |
| A. Simons | 12 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -2 |
| N. Powell | 18 | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | -15 |
| K. Olynyk | 20 | 2-3 | 1-2 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 2 | 5 | -17 |
| M. Chriss | 18 | 2-6 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | -7 |
| C. Elleby | 20 | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | -9 |
| S. Labissiere | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| I. Thomas | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -9 |
| TEAM | 39-89 | 9-40 | 3-4 | 6 | 34 | 40 | 24 | 11 | 1 | 13 | 26 | 90 | ||
| 43.8% | 22.5% | 75% | ||||||||||||
| Points: 30 |
| Assists: 4 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |