|
Houston Rockets 85 |
|
Milwaukee Bucks 119 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 33 | 9-17 | 7-12 | 3-4 | 0 | 6 | 6 | 9 | 2 | 2 | 6 | 3 | 28 | -16 |
| C. Wood | 26 | 6-9 | 1-3 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 14 | -5 |
| C. Metu | 24 | 5-8 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | -27 |
| M. Wagner | 24 | 3-8 | 0-4 | 3-4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 9 | -33 |
| K. Martin Jr. | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -8 |
| R. Hood | 19 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 3 |
| J. Holiday | 19 | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | -23 |
| J. Whitehead | 19 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 |
| K. Edwards | 30 | 1-11 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | -12 |
| S. Napier | 11 | 1-10 | 0-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -14 |
| S. Martin | 22 | 0-9 | 0-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | -29 |
| E. Gordon | 5 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| TEAM | 33-93 | 12-45 | 7-10 | 13 | 33 | 46 | 20 | 7 | 2 | 13 | 11 | 85 | ||
| 35.5% | 26.7% | 70% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose | 23 | 8-13 | 2-5 | 3-3 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 21 | 31 |
| J. Holiday | 32 | 8-14 | 3-6 | 0-0 | 0 | 5 | 5 | 3 | 2 | 1 | 4 | 2 | 19 | 21 |
| K. Middleton | 40 | 6-17 | 4-10 | 0-0 | 1 | 10 | 11 | 8 | 0 | 0 | 1 | 6 | 16 | 26 |
| B. Lopez | 25 | 6-9 | 2-5 | 2-2 | 0 | 7 | 7 | 0 | 1 | 2 | 0 | 1 | 16 | 25 |
| P. Reed | 31 | 5-11 | 2-6 | 0-0 | 3 | 12 | 15 | 1 | 1 | 1 | 0 | 0 | 12 | 25 |
| M. Oni | 21 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 8 |
| J. Trent | 23 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 7 | 9 |
| R. Atkins | 5 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| W. Crumble | 9 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 |
| M. Morris | 17 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 11 |
| J. Nwora | 14 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| K. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-88 | 20-44 | 5-5 | 6 | 45 | 51 | 25 | 9 | 4 | 11 | 11 | 119 | ||
| 53.4% | 45.5% | 100% | ||||||||||||
| Points: 19 |
| Assists: 3 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 2 |