|
Boston Celtics 111 |
|
Cleveland Cavaliers 88 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 33 | 10-18 | 6-12 | 0-0 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 3 | 26 | 33 |
| J. Tatum | 37 | 8-12 | 3-4 | 2-2 | 2 | 7 | 9 | 6 | 1 | 2 | 3 | 0 | 21 | 31 |
| J. Brown | 37 | 6-15 | 4-11 | 3-4 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 19 | 31 |
| T. Thompson | 35 | 8-17 | 0-3 | 0-0 | 10 | 11 | 21 | 0 | 1 | 1 | 2 | 3 | 16 | 19 |
| V. Carey | 14 | 4-10 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | -2 |
| L. Williams | 14 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -9 |
| M. Smart | 35 | 1-3 | 0-1 | 2-2 | 0 | 5 | 5 | 6 | 3 | 2 | 0 | 2 | 4 | 34 |
| N. Noel | 9 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | -1 |
| M. Carter-Williams | 13 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | -11 |
| D. Jones Jr. | 11 | 1-4 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | -8 |
| K. Bills | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| P. Beverley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| TEAM | 43-93 | 16-42 | 9-10 | 17 | 44 | 61 | 19 | 5 | 9 | 10 | 15 | 111 | ||
| 46.2% | 38.1% | 90% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kabengele | 36 | 7-17 | 0-2 | 3-6 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 17 | -24 |
| C. Sexton | 35 | 7-17 | 2-5 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 16 | -19 |
| K. Love | 35 | 6-10 | 3-6 | 1-1 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 16 | -19 |
| D. Windler | 24 | 4-7 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 11 | -3 |
| K. Lowry | 34 | 3-14 | 3-12 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 0 | 9 | -27 |
| D. Wade | 13 | 4-8 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | 2 |
| I. Okoro | 12 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -5 |
| T. McConnell | 13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| D. Garland | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| T. Nahra | 23 | 0-6 | 0-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | -21 |
| T. Prince | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| T. Mann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 35-88 | 11-39 | 7-11 | 8 | 29 | 37 | 25 | 6 | 4 | 7 | 16 | 88 | ||
| 39.8% | 28.2% | 63.6% | ||||||||||||
| Points: 26 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 0 |