Memphis Grizzlies 104 |
|
Chicago Bulls 121 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 33 | 7-15 | 4-10 | 6-6 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 24 | -12 |
J. Morant | 39 | 7-15 | 4-7 | 3-4 | 0 | 2 | 2 | 7 | 2 | 1 | 1 | 4 | 21 | -24 |
B. Clarke | 31 | 7-11 | 1-2 | 5-8 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 5 | 20 | -17 |
J. Parker | 32 | 6-15 | 1-6 | 0-0 | 2 | 7 | 9 | 3 | 2 | 0 | 5 | 1 | 13 | -14 |
E. Fournier | 25 | 4-7 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 9 | 5 |
J. Konchar | 13 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | -5 |
T. Walter | 15 | 1-2 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
J. Valanciunas | 16 | 1-6 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 4 | 4 | -3 |
C. Bybee | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
D. Oturu | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
J. Teague | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
D. Melton | 23 | 0-8 | 0-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | -18 |
TEAM | 37-87 | 12-41 | 18-22 | 10 | 29 | 39 | 25 | 11 | 6 | 12 | 23 | 104 | ||
42.5% | 29.3% | 81.8% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. White | 34 | 13-19 | 5-10 | 0-0 | 0 | 4 | 4 | 8 | 0 | 0 | 3 | 3 | 31 | 20 |
N. Vucevic | 35 | 9-15 | 5-8 | 3-4 | 1 | 12 | 13 | 3 | 0 | 1 | 2 | 1 | 26 | 24 |
Z. LaVine | 39 | 6-13 | 2-7 | 8-8 | 0 | 5 | 5 | 6 | 3 | 1 | 3 | 1 | 22 | 24 |
L. Markkanen | 32 | 3-5 | 2-4 | 5-5 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 13 | -1 |
O. Okongwu | 18 | 3-5 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 6 | 8 | 19 |
L. Shamet | 24 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 |
T. Brown Jr. | 24 | 2-6 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 5 | 5 | 9 |
N. Alexander-Walker | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -3 |
C. Randle | 12 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 |
W. Cauley-Stein | 9 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | -9 |
S. Mykhailiuk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Delgado | 2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TEAM | 43-77 | 17-37 | 18-19 | 5 | 38 | 43 | 26 | 8 | 5 | 15 | 23 | 121 | ||
55.8% | 45.9% | 94.7% |
Points: 31 |
Assists: 8 |
Rebounds: 4 |
Blocks: 0 |
Steals: 0 |