|
Charlotte Hornets 98 |
|
Detroit Pistons 108 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 36 | 6-16 | 3-8 | 2-2 | 1 | 6 | 7 | 5 | 1 | 0 | 4 | 1 | 17 | -11 |
| L. Ball | 41 | 6-11 | 4-5 | 0-0 | 1 | 5 | 6 | 11 | 1 | 2 | 2 | 1 | 16 | -8 |
| D. Saric | 26 | 6-9 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 14 | 0 |
| M. Bridges | 29 | 5-16 | 1-6 | 3-4 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 2 | 14 | -9 |
| J. Lytle | 16 | 4-5 | 3-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 12 | -1 |
| A. Nesmith | 25 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | -12 |
| K. Anderson | 17 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 8 | -2 |
| R. Williams III | 16 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -6 |
| G. Vincent | 15 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | -6 |
| T. Maxey | 15 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| D. Wright | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| I. Anigbogu | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TEAM | 37-78 | 16-37 | 8-10 | 7 | 20 | 27 | 24 | 8 | 3 | 11 | 22 | 98 | ||
| 47.4% | 43.2% | 80% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 29 | 13-15 | 0-0 | 6-8 | 3 | 7 | 10 | 6 | 0 | 0 | 1 | 0 | 32 | 13 |
| K. Hayes | 29 | 7-16 | 4-8 | 1-1 | 0 | 6 | 6 | 3 | 4 | 0 | 4 | 1 | 19 | 9 |
| R. Sarpy | 19 | 5-5 | 1-1 | 2-2 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 1 | 13 | -4 |
| I. Stewart | 19 | 4-5 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 11 | 8 |
| E. Payton | 27 | 4-5 | 1-1 | 2-6 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 11 | 11 |
| B. Bogdanovic | 22 | 2-7 | 2-6 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 7 | 9 |
| J. McLaughlin | 20 | 3-10 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 6 | 5 |
| G. Williams | 22 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
| I. Bonga | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| J. Robinson | 20 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| J. McRae | 22 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | -3 |
| T. Lyles | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 42-75 | 10-27 | 14-21 | 10 | 34 | 44 | 21 | 8 | 5 | 16 | 18 | 108 | ||
| 56% | 37% | 66.7% | ||||||||||||
| Points: 32 |
| Assists: 6 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 0 |