|
Miami Heat 120 |
|
New York Knicks 125 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 36 | 9-14 | 2-4 | 6-8 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 2 | 26 | 8 |
| J. Butler | 33 | 7-11 | 4-5 | 3-3 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 2 | 21 | -5 |
| T. Rozier | 33 | 7-11 | 4-7 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 2 | 3 | 18 | -5 |
| P. Achiuwa | 29 | 5-10 | 0-1 | 5-6 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 2 | 15 | 10 |
| A. Burks | 28 | 5-13 | 2-7 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 15 | -7 |
| S. Bey | 20 | 5-8 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | 13 | 2 |
| Z. Qi | 10 | 3-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 6 | -4 |
| C. Anthony | 12 | 1-4 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | -13 |
| E. Bobbit | 9 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | -11 |
| M. Monk | 15 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Jackson | 15 | 0-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-91 | 15-35 | 19-24 | 12 | 31 | 43 | 21 | 8 | 4 | 15 | 27 | 120 | ||
| 47.3% | 42.9% | 79.2% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 29 | 6-13 | 3-7 | 8-10 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 23 | -9 |
| A. Wiggins | 33 | 7-14 | 1-3 | 6-8 | 2 | 3 | 5 | 9 | 0 | 0 | 3 | 3 | 21 | 7 |
| J. Okelley | 28 | 7-15 | 2-8 | 3-3 | 7 | 2 | 9 | 3 | 2 | 0 | 3 | 6 | 19 | -10 |
| P. Barone | 25 | 7-10 | 3-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 17 | -8 |
| M. Robinson | 28 | 7-8 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 3 | 14 | 13 |
| R. Barrett | 27 | 4-11 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 10 | 2 |
| B. Forbes | 7 | 3-5 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 8 |
| K. Knox | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| J. Hernangomez | 23 | 2-6 | 1-3 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 16 |
| J. Lecque | 18 | 1-6 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 12 |
| M. Leonard | 17 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -9 |
| P. Dozier | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-93 | 15-38 | 18-23 | 16 | 33 | 49 | 23 | 8 | 3 | 15 | 24 | 125 | ||
| 49.5% | 39.5% | 78.3% | ||||||||||||
| Points: 23 |
| Assists: 4 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 2 |