|
Charlotte Hornets 110 |
|
Washington Wizards 93 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 31 | 11-16 | 4-7 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 27 | 6 |
| P. Washington | 36 | 7-13 | 1-2 | 3-3 | 1 | 8 | 9 | 4 | 0 | 1 | 1 | 0 | 18 | 9 |
| T. Maxey | 18 | 7-12 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 17 | 13 |
| G. Vincent | 25 | 7-12 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 16 | 5 |
| D. Saric | 21 | 4-8 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 12 | 12 |
| R. Williams III | 22 | 4-6 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 8 | -1 |
| I. Anigbogu | 22 | 3-6 | 0-1 | 2-2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 17 |
| A. Nesmith | 32 | 1-5 | 0-4 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 5 | 2 | 4 |
| L. Ball | 28 | 1-10 | 0-8 | 0-0 | 0 | 7 | 7 | 15 | 2 | 0 | 1 | 3 | 2 | 16 |
| K. Anderson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| J. Lytle | DNP - Coach's Decision | |||||||||||||
| D. Wright | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-89 | 12-39 | 8-8 | 10 | 37 | 47 | 29 | 9 | 2 | 10 | 23 | 110 | ||
| 50.6% | 30.8% | 100% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 38 | 6-17 | 4-13 | 6-6 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | 22 | -8 |
| T. Bryant | 31 | 5-8 | 2-3 | 7-8 | 0 | 8 | 8 | 1 | 0 | 2 | 1 | 0 | 19 | -6 |
| R. Westbrook | 38 | 4-16 | 3-10 | 2-2 | 2 | 4 | 6 | 4 | 1 | 2 | 5 | 3 | 13 | -8 |
| D. DiVincenzo | 26 | 4-9 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 12 | -20 |
| W. Davis | 23 | 3-4 | 2-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 3 |
| O. Toppin | 32 | 3-8 | 2-6 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 8 | -4 |
| D. Gafford | 17 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 4 | -11 |
| K. Looney | 10 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -9 |
| C. Hutchison | 16 | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | -13 |
| K. Dunn | 10 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | -9 |
| K. Lewis | DNP - Coach's Decision | |||||||||||||
| D. Waiters | DNP - Coach's Decision | |||||||||||||
| TEAM | 29-72 | 17-44 | 18-19 | 6 | 31 | 37 | 12 | 6 | 7 | 16 | 16 | 93 | ||
| 40.3% | 38.6% | 94.7% | ||||||||||||
| Points: 27 |
| Assists: 1 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |