|
Atlanta Hawks 115 |
|
Miami Heat 101 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 35 | 14-25 | 3-11 | 4-4 | 1 | 4 | 5 | 14 | 1 | 0 | 4 | 0 | 35 | 3 |
| J. Collins | 32 | 8-13 | 1-1 | 1-1 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 5 | 18 | -1 |
| D. Hunter | 26 | 5-10 | 1-4 | 1-2 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 12 | 0 |
| K. Huerter | 30 | 5-7 | 2-4 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 12 | 18 |
| C. Reddish | 29 | 3-6 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | 5 |
| C. Capela | 32 | 4-7 | 0-0 | 1-2 | 4 | 9 | 13 | 3 | 0 | 1 | 3 | 2 | 9 | 11 |
| B. Portis | 14 | 3-4 | 1-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | 6 |
| A. Holiday | 13 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | 11 |
| J. James | 8 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| P. Williams | 17 | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 13 |
| J. Patton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. Gallinari | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TEAM | 47-83 | 10-28 | 11-13 | 8 | 43 | 51 | 30 | 5 | 7 | 17 | 16 | 115 | ||
| 56.6% | 35.7% | 84.6% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 38 | 7-17 | 6-14 | 0-0 | 0 | 10 | 10 | 4 | 1 | 0 | 0 | 2 | 20 | -12 |
| B. Adebayo | 35 | 7-14 | 0-2 | 5-6 | 1 | 5 | 6 | 6 | 1 | 4 | 3 | 2 | 19 | -3 |
| J. Butler | 33 | 5-11 | 3-7 | 2-2 | 0 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 15 | -13 |
| S. Bey | 29 | 4-10 | 3-7 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | 13 | -5 |
| P. Achiuwa | 29 | 5-6 | 0-1 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 11 | -5 |
| E. Bobbit | 16 | 4-14 | 2-9 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | -8 |
| T. Rozier | 21 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | -9 |
| D. Jackson | 2 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Z. Qi | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| M. Monk | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Burks | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | -7 |
| C. Anthony | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 |
| TEAM | 37-84 | 17-48 | 10-11 | 4 | 28 | 32 | 23 | 10 | 5 | 12 | 16 | 101 | ||
| 44% | 35.4% | 90.9% | ||||||||||||
| Points: 35 |
| Assists: 14 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |