|
Minnesota Timberwolves 109 |
|
Brooklyn Nets 91 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 36 | 10-24 | 3-12 | 0-1 | 0 | 7 | 7 | 3 | 2 | 2 | 4 | 2 | 23 | 4 |
| J. Smith | 18 | 6-11 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 20 |
| K. Towns | 26 | 6-11 | 0-4 | 3-4 | 0 | 11 | 11 | 3 | 0 | 2 | 2 | 4 | 15 | -1 |
| N. Reid | 18 | 4-9 | 0-1 | 3-4 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 11 | 21 |
| C. Johnson | 31 | 4-6 | 2-3 | 1-1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 11 | 9 |
| J. Nowell | 15 | 4-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 21 |
| M. Bridges | 32 | 2-9 | 1-2 | 2-2 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 3 | 7 | 9 |
| N. Bjelica | 6 | 2-2 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 5 |
| V. Cancar | 7 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 |
| L. Kennard | 20 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 4 | 9 |
| J. Okogie | 27 | 1-9 | 0-7 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 2 | -13 |
| M. Hicks | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -2 |
| TEAM | 43-92 | 11-37 | 12-16 | 11 | 46 | 57 | 24 | 5 | 6 | 13 | 21 | 109 | ||
| 46.7% | 29.7% | 75% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Dragic | 30 | 8-15 | 5-9 | 4-4 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 25 | -13 |
| K. Irving | 21 | 2-8 | 0-3 | 6-6 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 10 | -10 |
| R. Holmes | 12 | 4-7 | 0-1 | 2-4 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 4 | 10 | -1 |
| A. Baynes | 24 | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | -12 |
| J. Harris | 28 | 3-7 | 3-7 | 0-0 | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 1 | 9 | -6 |
| K. Kuzma | 26 | 3-9 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | -4 |
| D. Doss | 25 | 2-5 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | -29 |
| C. Brown Jr. | 14 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | -19 |
| J. Ingles | 15 | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | -2 |
| T. Davis | 19 | 1-5 | 0-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 19 |
| T. Burke | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| D. Eubanks | 23 | 0-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | -15 |
| TEAM | 31-82 | 15-44 | 14-17 | 5 | 37 | 42 | 17 | 9 | 6 | 12 | 16 | 91 | ||
| 37.8% | 34.1% | 82.4% | ||||||||||||
| Points: 23 |
| Assists: 3 |
| Rebounds: 7 |
| Blocks: 2 |
| Steals: 2 |