|
Portland Trail Blazers 103 |
|
Sacramento Kings 117 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Giles | 24 | 9-16 | 2-4 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 1 | 20 | 0 |
| A. Simons | 19 | 5-14 | 3-10 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 15 | -13 |
| N. Powell | 35 | 4-6 | 4-6 | 1-2 | 0 | 5 | 5 | 3 | 4 | 1 | 2 | 3 | 13 | -10 |
| S. Labissiere | 25 | 6-12 | 0-4 | 0-0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 12 | -25 |
| M. Chriss | 29 | 3-5 | 0-1 | 4-4 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 1 | 10 | 7 |
| T. Duval | 30 | 4-21 | 0-11 | 0-0 | 1 | 9 | 10 | 4 | 0 | 1 | 1 | 2 | 8 | -5 |
| I. Thomas | 13 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 6 | 0 |
| K. Olynyk | 12 | 2-5 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 0 |
| G. Harris | 24 | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 0 |
| C. Elleby | 24 | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | -14 |
| S. Ravenel | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -10 |
| R. Fife | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-94 | 15-49 | 8-9 | 13 | 37 | 50 | 22 | 7 | 5 | 13 | 16 | 103 | ||
| 42.6% | 30.6% | 88.9% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 37 | 8-20 | 4-15 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 22 | 6 |
| D. Fox | 38 | 7-12 | 4-8 | 2-2 | 2 | 9 | 11 | 18 | 1 | 0 | 3 | 2 | 20 | 14 |
| C. George | 25 | 8-14 | 3-7 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 19 | 8 |
| N. Claxton | 27 | 6-8 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 12 | 18 |
| H. Barnes | 30 | 4-8 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 10 | 10 |
| N. Bibby | 18 | 4-7 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 9 | -13 |
| M. Bagley III | 23 | 4-10 | 1-4 | 0-0 | 2 | 8 | 10 | 2 | 0 | 2 | 1 | 4 | 9 | 11 |
| S. Toxey | 21 | 4-9 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 13 |
| T. Haliburton | 10 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
| C. Edwards | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| D. Jeffries | DNP - Coach's Decision | |||||||||||||
| A. Horford | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-96 | 16-48 | 5-8 | 10 | 39 | 49 | 36 | 9 | 5 | 9 | 13 | 117 | ||
| 50% | 33.3% | 62.5% | ||||||||||||
| Points: 20 |
| Assists: 18 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 1 |