|
New Orleans Pelicans 90 |
|
Phoenix Suns 107 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 36 | 8-18 | 0-0 | 8-12 | 2 | 6 | 8 | 4 | 1 | 0 | 3 | 1 | 24 | -8 |
| L. Ball | 34 | 6-9 | 4-7 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 2 | 16 | -12 |
| B. Ingram | 36 | 3-11 | 3-9 | 6-6 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 15 | -18 |
| E. Bledsoe | 28 | 4-10 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | 9 | 0 |
| S. Adams | 31 | 2-3 | 0-0 | 3-4 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 3 | 7 | -10 |
| D. Jordan | 16 | 2-5 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | -5 |
| D. Vassell | 26 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | -12 |
| L. Payne | 12 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | -9 |
| T. Satoransky | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -10 |
| J. Hayes | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | -2 |
| G. Allen | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Hart | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-74 | 11-31 | 19-24 | 7 | 32 | 39 | 17 | 9 | 3 | 17 | 18 | 90 | ||
| 40.5% | 35.5% | 79.2% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 37 | 8-16 | 1-8 | 10-12 | 0 | 2 | 2 | 12 | 2 | 0 | 5 | 1 | 27 | 22 |
| J. Randle | 34 | 9-13 | 2-4 | 1-2 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 5 | 21 | 9 |
| D. Ayton | 32 | 6-11 | 1-3 | 2-2 | 2 | 8 | 10 | 3 | 1 | 2 | 2 | 5 | 15 | 16 |
| J. Crowder | 23 | 3-8 | 3-8 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 9 | 4 |
| A. Len | 14 | 4-11 | 0-4 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 5 | 8 | 4 |
| P. Millsap | 14 | 3-4 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | 9 |
| C. Paul | 30 | 3-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 18 |
| J. Carter | 8 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
| M. Teague | 16 | 2-5 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | -8 |
| D. Brooks | 29 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 2 | 3 | 7 |
| K. Watson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| K. Okpala | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 41-84 | 11-39 | 14-18 | 8 | 36 | 44 | 28 | 10 | 3 | 15 | 24 | 107 | ||
| 48.8% | 28.2% | 77.8% | ||||||||||||
| Points: 27 |
| Assists: 12 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 2 |