|
Oklahoma City Thunder 95 |
|
Utah Jazz 102 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 33 | 8-13 | 2-4 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 19 | -22 |
| V. Oladipo | 31 | 4-11 | 2-6 | 2-2 | 0 | 2 | 2 | 3 | 3 | 1 | 5 | 1 | 12 | -19 |
| D. Bazley | 29 | 5-7 | 2-3 | 0-0 | 1 | 9 | 10 | 4 | 2 | 1 | 0 | 0 | 12 | 27 |
| O. Spellman | 17 | 4-9 | 3-5 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 13 |
| H. Whiteside | 33 | 4-12 | 0-2 | 2-2 | 4 | 8 | 12 | 3 | 1 | 2 | 2 | 3 | 10 | -7 |
| G. Robinson III | 31 | 3-11 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 8 | -18 |
| D. Graham | 16 | 3-6 | 2-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 11 |
| T. Correa | 15 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| L. Dort | 21 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 6 |
| I. Roby | 6 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -15 |
| T. Maledon | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -7 |
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-82 | 16-35 | 7-8 | 8 | 33 | 41 | 25 | 9 | 5 | 15 | 16 | 95 | ||
| 43.9% | 45.7% | 87.5% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 42 | 5-17 | 3-13 | 9-10 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 3 | 22 | 5 |
| J. Clarkson | 28 | 6-13 | 3-9 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 15 | -11 |
| R. Gobert | 35 | 7-9 | 0-0 | 0-0 | 6 | 9 | 15 | 4 | 0 | 2 | 0 | 1 | 14 | 3 |
| L. Dean | 15 | 3-6 | 2-4 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 10 | 20 |
| D. Favors | 26 | 5-11 | 0-2 | 0-1 | 5 | 4 | 9 | 0 | 2 | 0 | 3 | 1 | 10 | 2 |
| R. Jackson | 27 | 3-9 | 3-6 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 2 | 9 | -2 |
| O. Porter Jr. | 5 | 3-5 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 4 |
| R. O'Neale | 22 | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 4 |
| B. Bogdanovic | 26 | 1-5 | 0-3 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 5 | 2 |
| J. McDaniels | 13 | 2-7 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
| M. Paige | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| U. Azubuike | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-86 | 14-44 | 14-16 | 15 | 36 | 51 | 20 | 6 | 4 | 17 | 18 | 102 | ||
| 43% | 31.8% | 87.5% | ||||||||||||
| Points: 22 |
| Assists: 5 |
| Rebounds: 2 |
| Blocks: 1 |
| Steals: 0 |