|
Indiana Pacers 119 |
|
Houston Rockets 97 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 35 | 11-17 | 3-8 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 25 | 13 |
| D. Sabonis | 37 | 9-16 | 3-8 | 2-2 | 2 | 10 | 12 | 5 | 2 | 0 | 3 | 3 | 23 | 27 |
| M. Turner | 27 | 7-12 | 1-2 | 4-4 | 3 | 6 | 9 | 0 | 2 | 2 | 1 | 4 | 19 | 35 |
| J. Jackson | 34 | 6-10 | 4-6 | 0-0 | 0 | 8 | 8 | 6 | 0 | 2 | 2 | 5 | 16 | 20 |
| T. Young | 20 | 4-7 | 2-3 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | -9 |
| B. McLemore | 19 | 3-8 | 3-6 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 5 | 9 | 8 |
| R. Hollis-Jefferson | 14 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 9 |
| J. Lamb | 27 | 1-4 | 0-2 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 5 |
| C. Allocco | 16 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 3 | 11 |
| G. Bitadze | 10 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| D. Bender | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| M. Brogdon | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-86 | 17-39 | 12-14 | 5 | 44 | 49 | 27 | 6 | 6 | 9 | 27 | 119 | ||
| 52.3% | 43.6% | 85.7% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 34 | 8-19 | 4-14 | 8-13 | 0 | 7 | 7 | 8 | 1 | 0 | 1 | 2 | 28 | -1 |
| C. Wood | 28 | 7-11 | 3-5 | 3-3 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 20 | 5 |
| K. Edwards | 27 | 3-7 | 2-5 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 2 | 10 | -2 |
| M. Wagner | 26 | 3-7 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | -23 |
| J. Whitehead | 15 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 6 |
| C. Metu | 23 | 2-9 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | -22 |
| R. Hood | 18 | 2-7 | 1-5 | 1-2 | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 1 | 6 | 5 |
| E. Gordon | 17 | 1-4 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | -18 |
| S. Martin | 26 | 1-7 | 0-6 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | -30 |
| J. Holiday | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| S. Napier | 13 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -21 |
| K. Martin Jr. | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -8 |
| TEAM | 31-82 | 12-49 | 23-30 | 5 | 34 | 39 | 17 | 5 | 6 | 10 | 15 | 97 | ||
| 37.8% | 24.5% | 76.7% | ||||||||||||
| Points: 23 |
| Assists: 5 |
| Rebounds: 12 |
| Blocks: 0 |
| Steals: 2 |