|
Toronto Raptors 77 |
|
Detroit Pistons 97 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 33 | 5-10 | 5-8 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 15 | -8 |
| J. Okafor | 30 | 5-13 | 0-1 | 1-4 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 3 | 11 | -16 |
| D. House | 33 | 4-10 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 10 | -11 |
| Z. Collins | 29 | 5-11 | 0-3 | 0-1 | 2 | 5 | 7 | 0 | 1 | 4 | 0 | 4 | 10 | -10 |
| D. Wilson | 35 | 4-7 | 1-4 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 5 | 9 | -10 |
| M. Fultz | 16 | 2-6 | 0-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | -10 |
| J. Embiid | 14 | 2-6 | 0-3 | 2-2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | 6 | 0 |
| S. Merrill | 13 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | -13 |
| C. Payne | 17 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | -6 |
| L. Metternich | 18 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | -8 |
| F. Mason III | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 |
| P. Connaughton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 30-80 | 9-35 | 8-13 | 5 | 24 | 29 | 19 | 10 | 9 | 9 | 32 | 77 | ||
| 37.5% | 25.7% | 61.5% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 22 | 13-19 | 0-0 | 2-12 | 3 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 28 | 6 |
| I. Stewart | 20 | 4-6 | 0-0 | 6-6 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 14 | 10 |
| G. Williams | 26 | 5-7 | 2-4 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 2 | 12 | 12 |
| J. McLaughlin | 18 | 4-7 | 2-4 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 10 | 14 |
| J. Robinson | 10 | 3-5 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | 13 |
| K. Hayes | 28 | 2-6 | 0-2 | 2-2 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 1 | 6 | 2 |
| E. Payton | 28 | 2-5 | 0-2 | 2-4 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 3 | 6 | 3 |
| T. Lyles | 28 | 2-7 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 1 | 5 | 12 |
| J. McRae | 25 | 2-10 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 4 | 14 |
| B. Bogdanovic | 21 | 1-3 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| I. Bonga | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| R. Sarpy | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-77 | 6-23 | 15-28 | 12 | 43 | 55 | 23 | 2 | 6 | 13 | 15 | 97 | ||
| 49.4% | 26.1% | 53.6% | ||||||||||||
| Points: 28 |
| Assists: 0 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 0 |