Chicago Bulls 92 |
|
Boston Celtics 108 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. White | 32 | 7-9 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 6 | 1 | 18 | -18 |
Z. LaVine | 32 | 7-18 | 2-10 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 17 | -27 |
O. Okongwu | 29 | 2-8 | 0-0 | 8-10 | 2 | 8 | 10 | 0 | 2 | 1 | 4 | 1 | 12 | -21 |
N. Vucevic | 29 | 3-13 | 3-9 | 2-2 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 3 | 11 | -14 |
L. Markkanen | 21 | 3-10 | 3-8 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | -15 |
C. Randle | 4 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
S. Mykhailiuk | 22 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 2 |
W. Cauley-Stein | 13 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 7 |
T. Brown Jr. | 21 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 4 | -7 |
L. Shamet | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 |
K. Porter Jr. | 29 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 1 | 2 | -20 |
A. Delgado | 4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
TEAM | 33-84 | 13-39 | 13-16 | 9 | 28 | 37 | 20 | 15 | 5 | 17 | 13 | 92 | ||
39.3% | 33.3% | 81.3% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Smart | 36 | 8-13 | 6-10 | 0-0 | 0 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 22 | 13 |
L. Williams | 24 | 7-15 | 5-12 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 0 | 19 | 2 |
T. Thompson | 33 | 8-19 | 0-1 | 3-3 | 7 | 10 | 17 | 2 | 0 | 1 | 0 | 2 | 19 | 20 |
J. Brown | 35 | 5-9 | 3-6 | 3-4 | 0 | 6 | 6 | 6 | 1 | 0 | 2 | 2 | 16 | 29 |
N. Noel | 15 | 5-6 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 10 | -4 |
V. Carey | 18 | 4-7 | 0-2 | 1-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 9 | 17 |
D. Jones Jr. | 15 | 4-5 | 1-2 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 9 | 7 |
K. Bills | 25 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | -8 |
K. Walker | 28 | 1-6 | 0-4 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 8 | 3 | 2 | 22 |
F. Ntilikina | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
M. Carter-Williams | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -11 |
P. Beverley | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
TEAM | 43-85 | 15-41 | 7-8 | 12 | 38 | 50 | 25 | 8 | 8 | 23 | 15 | 108 | ||
50.6% | 36.6% | 87.5% |
Points: 22 |
Assists: 3 |
Rebounds: 2 |
Blocks: 2 |
Steals: 5 |