|
Oklahoma City Thunder 95 |
|
Denver Nuggets 111 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Robinson III | 28 | 8-15 | 1-6 | 2-3 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 19 | -7 |
| H. Whiteside | 35 | 6-15 | 0-1 | 5-6 | 7 | 6 | 13 | 3 | 3 | 1 | 0 | 3 | 17 | 5 |
| V. Oladipo | 32 | 5-13 | 2-7 | 5-7 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 17 | 12 |
| L. Dort | 30 | 5-7 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 5 | 2 | 0 | 5 | 13 | -3 |
| O. Spellman | 12 | 3-6 | 1-2 | 2-2 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 9 | -21 |
| I. Roby | 26 | 2-12 | 0-3 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 3 | 6 | -21 |
| S. Gilgeous-Alexander | 40 | 3-14 | 0-8 | 0-0 | 1 | 3 | 4 | 6 | 1 | 1 | 7 | 2 | 6 | -12 |
| T. Correa | 11 | 1-6 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | -25 |
| D. Bazley | 23 | 1-4 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | -16 |
| M. Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| T. Maledon | DNP - Coach's Decision | |||||||||||||
| D. Graham | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-92 | 8-40 | 19-24 | 16 | 25 | 41 | 20 | 16 | 6 | 16 | 21 | 95 | ||
| 37% | 20% | 79.2% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 36 | 7-16 | 3-8 | 4-4 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 1 | 21 | 9 |
| A. Gordon | 25 | 8-13 | 2-6 | 1-4 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 19 | 10 |
| M. Spears | 34 | 7-11 | 0-1 | 4-4 | 6 | 5 | 11 | 0 | 1 | 0 | 4 | 4 | 18 | 9 |
| N. Jokic | 34 | 7-13 | 4-7 | 0-0 | 0 | 14 | 14 | 4 | 3 | 4 | 8 | 4 | 18 | 8 |
| T. Jones | 20 | 3-6 | 2-4 | 2-2 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 10 | 7 |
| S. Curry | 21 | 3-3 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 10 | 12 |
| B. Bol | 14 | 3-4 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 9 |
| W. Barton | 21 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 10 |
| D. Jeter | 20 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 6 |
| J. Toscano-Anderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -3 |
| H. Blake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| M. Porter Jr. | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
| TEAM | 41-75 | 14-34 | 15-20 | 8 | 40 | 48 | 22 | 10 | 6 | 25 | 22 | 111 | ||
| 54.7% | 41.2% | 75% | ||||||||||||
| Points: 18 |
| Assists: 4 |
| Rebounds: 14 |
| Blocks: 4 |
| Steals: 3 |