|
Detroit Pistons 89 |
|
Washington Wizards 107 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 31 | 9-18 | 5-13 | 0-0 | 0 | 9 | 9 | 1 | 2 | 1 | 1 | 2 | 23 | 1 |
| E. Payton | 29 | 7-10 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 16 | 0 |
| I. Stewart | 41 | 7-10 | 0-2 | 0-0 | 5 | 1 | 6 | 2 | 0 | 1 | 4 | 1 | 14 | -13 |
| K. Hayes | 29 | 3-14 | 2-9 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 10 | 0 |
| G. Williams | 23 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 6 | 5 |
| J. McRae | 20 | 1-6 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | -18 |
| J. McLaughlin | 19 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | -15 |
| T. Lyles | 25 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 5 | -24 |
| J. Robinson | 14 | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | -21 |
| I. Bonga | 10 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| R. Sarpy | DNP - Coach's Decision | |||||||||||||
| G. Mitchell | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-83 | 11-40 | 6-6 | 10 | 30 | 40 | 19 | 7 | 4 | 12 | 15 | 89 | ||
| 43.4% | 27.5% | 100% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 34 | 5-16 | 0-7 | 7-8 | 1 | 5 | 6 | 9 | 1 | 1 | 4 | 2 | 17 | 13 |
| O. Toppin | 30 | 6-7 | 2-2 | 2-3 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 16 | 8 |
| W. Davis | 22 | 6-9 | 2-4 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 14 | -3 |
| B. Beal | 34 | 5-12 | 4-9 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 14 | 13 |
| T. Bryant | 30 | 6-8 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 12 | 5 |
| D. Theis | 18 | 4-7 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 9 | 10 |
| C. Hutchison | 18 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 15 |
| K. Looney | 14 | 3-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 5 |
| K. Dunn | 18 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 5 | 12 |
| D. DiVincenzo | 22 | 1-6 | 1-5 | 1-2 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 3 | 4 | 9 |
| K. Lewis | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-82 | 13-39 | 12-16 | 9 | 35 | 44 | 25 | 8 | 6 | 12 | 15 | 107 | ||
| 50% | 33.3% | 75% | ||||||||||||
| Points: 17 |
| Assists: 9 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 1 |