|
Charlotte Hornets 104 |
|
Miami Heat 105 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 36 | 8-19 | 3-8 | 2-4 | 0 | 8 | 8 | 3 | 3 | 1 | 2 | 3 | 21 | 4 |
| A. Nesmith | 33 | 5-10 | 3-7 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 14 | 2 |
| M. Bridges | 25 | 5-8 | 0-1 | 4-5 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 4 | 14 | 8 |
| L. Ball | 38 | 5-12 | 3-8 | 0-0 | 2 | 7 | 9 | 13 | 0 | 0 | 3 | 1 | 13 | 10 |
| I. Anigbogu | 18 | 6-8 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | -8 |
| D. Saric | 26 | 5-10 | 1-6 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 11 | 5 |
| G. Vincent | 11 | 3-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 8 | -9 |
| R. Williams III | 26 | 3-5 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
| T. Maxey | 16 | 1-4 | 0-2 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | -11 |
| K. Anderson | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -5 |
| D. Wright | DNP - Coach's Decision | |||||||||||||
| G. Hayward | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-82 | 10-34 | 10-15 | 5 | 30 | 35 | 27 | 11 | 2 | 11 | 18 | 104 | ||
| 51.2% | 29.4% | 66.7% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 37 | 7-11 | 3-7 | 5-6 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 22 | -5 |
| S. Bey | 35 | 7-12 | 3-7 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 5 | 2 | 19 | -1 |
| P. Achiuwa | 33 | 7-11 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 3 | 2 | 0 | 4 | 14 | -2 |
| E. Bobbit | 15 | 4-9 | 3-8 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 11 | 4 |
| J. Butler | 35 | 3-9 | 2-6 | 3-4 | 0 | 1 | 1 | 9 | 0 | 0 | 4 | 3 | 11 | 1 |
| T. Rozier | 19 | 3-6 | 0-1 | 3-3 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 9 | 12 |
| C. Anthony | 20 | 3-5 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -4 |
| B. Adebayo | 26 | 3-9 | 0-1 | 2-2 | 2 | 5 | 7 | 3 | 2 | 4 | 2 | 4 | 8 | 3 |
| A. Burks | 15 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| M. Monk | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Z. Qi | DNP - Coach's Decision | |||||||||||||
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-75 | 12-32 | 17-20 | 4 | 33 | 37 | 26 | 8 | 9 | 17 | 17 | 105 | ||
| 50.7% | 37.5% | 85% | ||||||||||||
| Points: 22 |
| Assists: 2 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 0 |