Minnesota Timberwolves 127 |
|
New York Knicks 111 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 29 | 11-14 | 6-8 | 11-12 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 39 | 12 |
J. Smith | 32 | 5-12 | 1-6 | 3-4 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 3 | 14 | 19 |
D. Russell | 29 | 6-16 | 2-6 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 14 | 12 |
L. Kennard | 25 | 4-8 | 4-6 | 0-0 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 2 | 12 | 29 |
J. Nowell | 19 | 5-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 4 |
C. Johnson | 16 | 2-3 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 9 | 2 |
M. Bridges | 22 | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 9 | 5 |
J. Okogie | 34 | 4-10 | 0-5 | 0-0 | 0 | 10 | 10 | 2 | 1 | 1 | 3 | 4 | 8 | 1 |
N. Reid | 14 | 2-4 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 11 |
M. Hicks | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -7 |
V. Cancar | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
N. Bjelica | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |
TEAM | 45-86 | 18-42 | 19-22 | 3 | 38 | 41 | 25 | 14 | 7 | 13 | 19 | 127 | ||
52.3% | 42.9% | 86.4% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Barone | 28 | 8-12 | 6-9 | 4-5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 26 | -14 |
A. Wiggins | 30 | 4-14 | 1-5 | 5-5 | 1 | 3 | 4 | 4 | 1 | 1 | 6 | 1 | 14 | -16 |
M. Leonard | 26 | 4-9 | 3-6 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 5 | 13 | -9 |
J. Okelley | 28 | 4-10 | 3-9 | 1-2 | 0 | 6 | 6 | 2 | 1 | 1 | 4 | 1 | 12 | -9 |
R. Barrett | 22 | 5-8 | 1-3 | 1-2 | 0 | 5 | 5 | 6 | 2 | 0 | 4 | 1 | 12 | -16 |
C. Boucher | 15 | 3-11 | 2-5 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | -4 |
D. Avdija | 25 | 1-3 | 1-3 | 2-2 | 0 | 6 | 6 | 8 | 0 | 2 | 2 | 0 | 5 | 1 |
J. Hernangomez | 31 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 5 | -14 |
B. Forbes | 19 | 1-5 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | -17 |
P. Dozier | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 |
I. Quickley | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
M. Robinson | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
TEAM | 36-83 | 20-52 | 19-22 | 9 | 36 | 45 | 27 | 8 | 5 | 21 | 19 | 111 | ||
43.4% | 38.5% | 86.4% |
Points: 39 |
Assists: 2 |
Rebounds: 6 |
Blocks: 1 |
Steals: 0 |