|
Chicago Bulls 122 |
|
Brooklyn Nets 129 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 36 | 16-27 | 11-16 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 45 | -2 |
| N. Vucevic | 35 | 7-14 | 2-5 | 5-6 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 2 | 21 | -4 |
| C. White | 34 | 8-13 | 4-9 | 0-0 | 0 | 3 | 3 | 7 | 2 | 1 | 3 | 2 | 20 | -10 |
| L. Markkanen | 20 | 4-7 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | -1 |
| T. Brown Jr. | 24 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 7 | 1 |
| O. Okongwu | 34 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 4 | 6 | -10 |
| K. Porter Jr. | 28 | 2-8 | 0-3 | 0-0 | 1 | 4 | 5 | 9 | 1 | 1 | 4 | 2 | 4 | -2 |
| W. Cauley-Stein | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| S. Mykhailiuk | 16 | 1-6 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | -7 |
| L. Shamet | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-89 | 19-40 | 9-10 | 6 | 31 | 37 | 28 | 10 | 4 | 14 | 21 | 122 | ||
| 52.8% | 47.5% | 90% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 36 | 12-21 | 3-9 | 12-12 | 0 | 4 | 4 | 13 | 0 | 1 | 4 | 2 | 39 | 2 |
| K. Kuzma | 24 | 9-15 | 6-10 | 1-5 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 25 | 5 |
| R. Holmes | 36 | 8-10 | 0-1 | 3-4 | 2 | 7 | 9 | 2 | 2 | 4 | 4 | 2 | 19 | 6 |
| T. Davis | 23 | 5-8 | 5-8 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 15 | 19 |
| G. Dragic | 22 | 4-7 | 2-5 | 1-2 | 0 | 1 | 1 | 6 | 1 | 0 | 5 | 0 | 11 | -8 |
| A. Baynes | 23 | 3-10 | 3-10 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 9 | 2 |
| J. Harris | 40 | 2-8 | 2-7 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 6 | 8 |
| D. Doss | 15 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| C. Brown Jr. | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -5 |
| G. Campbell | 9 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | -1 |
| J. Ingles | DNP - Coach's Decision | |||||||||||||
| T. Burke | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-84 | 22-52 | 17-23 | 6 | 35 | 41 | 31 | 8 | 6 | 19 | 17 | 129 | ||
| 53.6% | 42.3% | 73.9% | ||||||||||||
| Points: 39 |
| Assists: 13 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 0 |