|
Cleveland Cavaliers 113 |
|
Philadelphia 76ers 120 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 36 | 10-17 | 2-8 | 4-4 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 3 | 26 | 3 |
| M. Kabengele | 32 | 9-15 | 0-1 | 2-3 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | 20 | -6 |
| K. Love | 32 | 5-10 | 3-8 | 2-2 | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 2 | 15 | 5 |
| T. Nahra | 35 | 4-9 | 4-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 12 | -7 |
| K. Lowry | 32 | 3-15 | 2-10 | 2-4 | 0 | 5 | 5 | 7 | 2 | 0 | 3 | 6 | 10 | -9 |
| D. Windler | 18 | 2-2 | 0-0 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | -3 |
| T. Prince | 10 | 3-4 | 0-1 | 1-1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 7 | -4 |
| D. Garland | 14 | 2-5 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 7 | 5 |
| A. Walker | 7 | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -14 |
| M. Bolden | 10 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 4 | 5 |
| I. Okoro | 12 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-92 | 13-42 | 16-20 | 8 | 32 | 40 | 27 | 8 | 4 | 16 | 23 | 113 | ||
| 45.7% | 31% | 80% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 35 | 16-20 | 4-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 36 | 11 |
| B. Simmons | 37 | 4-9 | 0-1 | 13-20 | 1 | 11 | 12 | 17 | 4 | 0 | 6 | 5 | 21 | 13 |
| D. Robinson | 27 | 4-8 | 4-8 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 9 |
| P. Siakam | 29 | 5-12 | 0-6 | 2-2 | 0 | 5 | 5 | 4 | 4 | 1 | 1 | 5 | 12 | 7 |
| J. Harper | 11 | 4-7 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 10 | -6 |
| D. McDermott | 21 | 3-4 | 1-1 | 2-3 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 9 | 5 |
| L. Mitchell | 25 | 2-5 | 1-3 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| S. Milton | 25 | 3-10 | 0-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 6 | -6 |
| K. Nunn | 22 | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 8 |
| T. Arceneaux | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -9 |
| F. Korkmaz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Snell | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-81 | 11-34 | 25-34 | 2 | 39 | 41 | 28 | 13 | 2 | 17 | 23 | 120 | ||
| 51.9% | 32.4% | 73.5% | ||||||||||||
| Points: 21 |
| Assists: 17 |
| Rebounds: 12 |
| Blocks: 0 |
| Steals: 4 |