|
Portland Trail Blazers 90 |
|
Oklahoma City Thunder 103 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Giles | 24 | 7-15 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 15 | -7 |
| T. Duval | 32 | 6-13 | 0-3 | 1-2 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 4 | 13 | -16 |
| A. Simons | 18 | 3-6 | 2-4 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 12 | -4 |
| N. Powell | 13 | 4-7 | 2-3 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 12 | 6 |
| K. Olynyk | 20 | 4-9 | 1-5 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | -4 |
| C. McCollum | 33 | 4-16 | 0-9 | 1-1 | 1 | 2 | 3 | 9 | 2 | 1 | 0 | 3 | 9 | -12 |
| S. Labissiere | 23 | 3-6 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | -6 |
| R. Fife | 25 | 2-9 | 1-3 | 0-1 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 2 | 5 | -16 |
| G. Harris | 23 | 2-5 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 5 | 2 | 5 | 3 |
| R. Covington | 28 | 2-5 | 0-3 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | -9 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| I. Thomas | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-91 | 8-35 | 8-10 | 6 | 35 | 41 | 26 | 13 | 6 | 10 | 23 | 90 | ||
| 40.7% | 22.9% | 80% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 36 | 8-19 | 3-9 | 2-4 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 1 | 21 | 17 |
| O. Spellman | 12 | 6-8 | 5-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | -4 |
| D. Graham | 34 | 4-13 | 2-10 | 6-6 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 16 | 14 |
| S. Gilgeous-Alexander | 30 | 3-9 | 2-7 | 6-8 | 0 | 11 | 11 | 3 | 1 | 0 | 6 | 3 | 14 | 9 |
| D. Bazley | 18 | 3-6 | 1-2 | 2-2 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 9 | 3 |
| H. Whiteside | 35 | 3-8 | 1-1 | 1-2 | 3 | 10 | 13 | 0 | 0 | 5 | 1 | 0 | 8 | 9 |
| G. Robinson III | 30 | 3-7 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 10 |
| T. Maledon | 21 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 6 | 5 |
| T. Correa | 13 | 2-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| L. Dort | 11 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| I. Roby | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-84 | 17-48 | 18-24 | 9 | 43 | 52 | 16 | 4 | 9 | 14 | 9 | 103 | ||
| 40.5% | 35.4% | 75% | ||||||||||||
| Points: 21 |
| Assists: 2 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 2 |