|
Golden State Warriors 134 |
|
San Antonio Spurs 118 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Paschall | 28 | 13-17 | 5-6 | 2-2 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 33 | 29 |
| S. Curry | 36 | 11-18 | 6-11 | 3-4 | 0 | 4 | 4 | 15 | 2 | 0 | 9 | 1 | 31 | 26 |
| K. Thompson | 32 | 9-15 | 4-8 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 22 | 26 |
| K. Oubre Jr. | 26 | 6-7 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 16 | 25 |
| D. Cacok | 24 | 6-9 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 12 | 3 |
| J. Grant | 24 | 3-5 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | -12 |
| D. Lee | 21 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 5 | 1 |
| J. Poole | 9 | 0-6 | 0-5 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | -11 |
| D. Green | 24 | 2-3 | 0-0 | 0-0 | 0 | 7 | 7 | 7 | 3 | 1 | 1 | 4 | 4 | 13 |
| J. Brown | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| T. Rhymer | 12 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -13 |
| M. Beasley | DNP - Coach's Decision | |||||||||||||
| TEAM | 52-89 | 19-40 | 11-12 | 4 | 40 | 44 | 31 | 9 | 2 | 20 | 15 | 134 | ||
| 58.4% | 47.5% | 91.7% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert | 36 | 9-15 | 3-5 | 6-7 | 0 | 6 | 6 | 7 | 6 | 1 | 1 | 2 | 27 | -20 |
| J. Martin | 40 | 9-18 | 1-5 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 19 | -15 |
| J. Jackson Jr. | 29 | 6-17 | 2-7 | 3-3 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 0 | 17 | -13 |
| L. Walker IV | 22 | 7-11 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | -7 |
| D. White | 30 | 4-8 | 4-6 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 14 | -2 |
| F. Kaminsky | 20 | 3-7 | 1-4 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | -14 |
| D. Murray | 7 | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 7 | -8 |
| T. Jones | 9 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 4 |
| L. Samanic | 19 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | -22 |
| J. Poeltl | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| D. Green | 22 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| D. Bertans | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-91 | 15-39 | 15-18 | 3 | 29 | 32 | 25 | 15 | 3 | 12 | 16 | 118 | ||
| 48.4% | 38.5% | 83.3% | ||||||||||||
| Points: 31 |
| Assists: 15 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 2 |