|
Atlanta Hawks 116 |
|
Washington Wizards 91 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 31 | 12-23 | 1-8 | 4-6 | 3 | 9 | 12 | 6 | 0 | 1 | 2 | 0 | 29 | 28 |
| C. Capela | 27 | 7-7 | 0-0 | 2-2 | 3 | 9 | 12 | 2 | 0 | 0 | 1 | 2 | 16 | 28 |
| K. Huerter | 26 | 5-9 | 4-8 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 14 | 20 |
| A. Holiday | 21 | 5-8 | 3-6 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 13 | 14 |
| P. Williams | 12 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 17 |
| C. Reddish | 15 | 3-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | -12 |
| D. Hunter | 26 | 3-7 | 2-4 | 0-0 | 0 | 8 | 8 | 3 | 1 | 0 | 1 | 1 | 8 | 20 |
| B. Portis | 12 | 3-9 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | -5 |
| D. Gallinari | 10 | 2-4 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
| J. Chealey | 27 | 1-6 | 0-4 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 4 | 4 | 10 |
| J. Patton | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -5 |
| J. James | 22 | 1-3 | 0-2 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TEAM | 46-90 | 15-41 | 9-13 | 9 | 46 | 55 | 28 | 5 | 2 | 13 | 12 | 116 | ||
| 51.1% | 36.6% | 69.2% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 29 | 7-19 | 3-13 | 5-6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 22 | -25 |
| B. Beal | 36 | 4-17 | 3-14 | 1-2 | 0 | 3 | 3 | 3 | 1 | 2 | 4 | 0 | 12 | -27 |
| O. Toppin | 27 | 5-7 | 1-2 | 0-0 | 1 | 10 | 11 | 0 | 1 | 1 | 0 | 1 | 11 | -8 |
| K. Looney | 25 | 4-10 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | -9 |
| T. Bryant | 21 | 3-8 | 1-5 | 2-2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 9 | -13 |
| K. Dunn | 8 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 11 |
| D. Theis | 17 | 2-5 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | -8 |
| D. DiVincenzo | 22 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | -18 |
| C. Hutchison | 25 | 2-4 | 0-1 | 0-0 | 1 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 4 | -11 |
| K. Lewis | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| W. Davis | 22 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | -13 |
| D. Gafford | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -5 |
| TEAM | 35-89 | 11-49 | 10-12 | 4 | 33 | 37 | 19 | 10 | 8 | 8 | 18 | 91 | ||
| 39.3% | 22.4% | 83.3% | ||||||||||||
| Points: 29 |
| Assists: 6 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 0 |