|
New York Knicks 119 |
|
Miami Heat 126 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 40 | 14-29 | 5-10 | 4-8 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 4 | 37 | 1 |
| D. Avdija | 36 | 4-14 | 4-8 | 5-8 | 0 | 3 | 3 | 8 | 2 | 4 | 1 | 2 | 17 | 0 |
| J. Okelley | 28 | 6-9 | 2-3 | 2-2 | 3 | 5 | 8 | 0 | 4 | 0 | 3 | 6 | 16 | 1 |
| M. Robinson | 32 | 7-8 | 0-0 | 2-4 | 7 | 4 | 11 | 2 | 1 | 2 | 1 | 5 | 16 | 9 |
| A. Wiggins | 38 | 4-13 | 2-6 | 3-6 | 0 | 4 | 4 | 4 | 1 | 2 | 5 | 3 | 13 | -2 |
| P. Dozier | 13 | 4-6 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | -10 |
| R. Barrett | 26 | 2-9 | 1-1 | 0-0 | 2 | 3 | 5 | 7 | 1 | 0 | 3 | 4 | 5 | -10 |
| C. Boucher | 22 | 2-7 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | -10 |
| M. Leonard | 19 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | -7 |
| K. Knox | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| I. Quickley | DNP - Coach's Decision | |||||||||||||
| J. Hernangomez | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-101 | 17-40 | 16-28 | 15 | 31 | 46 | 26 | 12 | 9 | 15 | 36 | 119 | ||
| 42.6% | 42.5% | 57.1% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 41 | 9-15 | 1-1 | 5-9 | 7 | 12 | 19 | 3 | 0 | 2 | 6 | 4 | 24 | 3 |
| S. Bey | 37 | 10-19 | 2-7 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 5 | 23 | 2 |
| J. Butler | 42 | 8-13 | 0-2 | 2-4 | 1 | 3 | 4 | 8 | 2 | 0 | 1 | 1 | 18 | -6 |
| P. Achiuwa | 36 | 2-4 | 0-0 | 10-14 | 0 | 6 | 6 | 1 | 0 | 4 | 4 | 3 | 14 | 0 |
| T. Rozier | 24 | 4-12 | 1-5 | 5-6 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 14 | 12 |
| T. Herro | 43 | 4-8 | 1-4 | 4-4 | 0 | 6 | 6 | 8 | 2 | 1 | 6 | 5 | 13 | 2 |
| C. Anthony | 12 | 3-5 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 4 |
| E. Bobbit | 16 | 2-5 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
| Z. Qi | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| A. Burks | 14 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 11 |
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-86 | 8-26 | 28-40 | 9 | 40 | 49 | 26 | 9 | 9 | 23 | 24 | 126 | ||
| 52.3% | 30.8% | 70% | ||||||||||||
| Points: 24 |
| Assists: 3 |
| Rebounds: 19 |
| Blocks: 2 |
| Steals: 0 |