|
Los Angeles (L) Lakers 86 |
|
Milwaukee Bucks 105 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 32 | 5-21 | 1-10 | 7-8 | 1 | 9 | 10 | 1 | 1 | 2 | 2 | 0 | 18 | -14 |
| T. Hardaway Jr. | 30 | 5-10 | 5-9 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 15 | -20 |
| A. Drummond | 28 | 6-10 | 0-2 | 0-2 | 5 | 9 | 14 | 2 | 1 | 0 | 6 | 2 | 12 | -15 |
| D. Schroder | 23 | 2-7 | 1-3 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 3 | 9 | 8 |
| D. Davis | 23 | 3-8 | 0-4 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | -5 |
| A. LaRue | 24 | 3-4 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 7 | -6 |
| A. McKinnie | 21 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 6 | -14 |
| T. Caupain | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| D. Finney-Smith | 21 | 2-7 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| M. Conley | 20 | 0-8 | 0-7 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | -31 |
| B. Biyombo | 13 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. Caldwell-Pope | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-83 | 11-42 | 15-18 | 14 | 38 | 52 | 19 | 7 | 2 | 18 | 19 | 86 | ||
| 36.1% | 26.2% | 83.3% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose | 25 | 7-15 | 3-4 | 3-3 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 20 | 25 |
| B. Lopez | 31 | 7-14 | 1-8 | 2-2 | 2 | 6 | 8 | 1 | 2 | 6 | 0 | 1 | 17 | 17 |
| M. Morris | 19 | 5-7 | 1-3 | 2-2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | 15 |
| P. Reed | 23 | 6-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 5 | 12 | 16 |
| K. Middleton | 20 | 5-9 | 1-5 | 1-1 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 4 | 12 | 5 |
| J. Holiday | 29 | 5-16 | 2-5 | 0-0 | 1 | 6 | 7 | 5 | 1 | 2 | 5 | 4 | 12 | 8 |
| R. Atkins | 10 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
| J. Trent | 17 | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 6 | 2 |
| M. Oni | 19 | 1-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | -4 |
| K. Williams | 23 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -4 |
| W. Crumble | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| J. Nwora | 21 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 25 |
| TEAM | 41-88 | 12-38 | 11-12 | 7 | 34 | 41 | 21 | 10 | 11 | 12 | 23 | 105 | ||
| 46.6% | 31.6% | 91.7% | ||||||||||||
| Points: 17 |
| Assists: 1 |
| Rebounds: 8 |
| Blocks: 6 |
| Steals: 2 |