|
Orlando Magic 99 |
|
Chicago Bulls 107 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 33 | 8-12 | 0-2 | 4-4 | 3 | 6 | 9 | 2 | 0 | 2 | 3 | 1 | 20 | -24 |
| P. Thomas | 30 | 6-13 | 6-12 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 18 | -19 |
| T. Ross | 13 | 6-7 | 6-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 10 |
| R. Hampton | 23 | 4-6 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 9 | -13 |
| F. VanVleet | 35 | 3-17 | 1-7 | 2-2 | 1 | 6 | 7 | 5 | 1 | 1 | 1 | 4 | 9 | -18 |
| C. Anthony | 16 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 8 | 10 |
| J. Nurkic | 14 | 2-4 | 0-2 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 12 |
| J. Isaac | 35 | 2-8 | 0-6 | 0-0 | 1 | 6 | 7 | 2 | 3 | 4 | 4 | 3 | 4 | -18 |
| J. Brunson | 22 | 1-9 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 1 | 3 | 5 |
| D. Hernandez | 19 | 1-10 | 0-3 | 0-0 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 0 | 2 | 15 |
| J. Winslow | DNP - Coach's Decision | |||||||||||||
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-90 | 17-49 | 10-10 | 7 | 44 | 51 | 18 | 9 | 11 | 17 | 20 | 99 | ||
| 40% | 34.7% | 100% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 40 | 11-25 | 6-12 | 6-6 | 1 | 8 | 9 | 3 | 3 | 0 | 1 | 1 | 34 | 14 |
| N. Vucevic | 28 | 7-13 | 4-5 | 0-0 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 5 | 18 | 19 |
| C. White | 33 | 3-11 | 2-3 | 8-9 | 1 | 6 | 7 | 7 | 1 | 1 | 3 | 1 | 16 | 24 |
| O. Okongwu | 33 | 4-4 | 0-0 | 1-1 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 4 | 9 | 24 |
| L. Markkanen | 26 | 4-12 | 0-5 | 1-2 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 9 | -20 |
| T. Brown Jr. | 32 | 3-13 | 1-3 | 2-2 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 0 | 9 | 26 |
| K. Porter Jr. | 20 | 2-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | -20 |
| S. Mykhailiuk | 3 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| L. Shamet | 16 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | -18 |
| W. Cauley-Stein | 9 | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | -7 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-92 | 15-36 | 22-24 | 10 | 44 | 54 | 18 | 11 | 7 | 14 | 14 | 107 | ||
| 38% | 41.7% | 91.7% | ||||||||||||
| Points: 34 |
| Assists: 3 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 3 |