|
Phoenix Suns 91 |
|
Detroit Pistons 104 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 38 | 5-14 | 3-9 | 6-7 | 1 | 5 | 6 | 8 | 1 | 1 | 5 | 2 | 19 | -3 |
| J. Randle | 35 | 6-13 | 2-4 | 3-4 | 4 | 7 | 11 | 0 | 1 | 0 | 4 | 0 | 17 | -12 |
| P. Millsap | 28 | 7-10 | 3-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 17 | 2 |
| J. Smith | 16 | 4-7 | 0-0 | 1-1 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | -8 |
| J. Crowder | 25 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 8 | -4 |
| F. Campazzo | 10 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | -7 |
| A. Len | 15 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 5 | -13 |
| D. Brooks | 28 | 1-6 | 1-6 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 5 | -6 |
| M. Teague | 19 | 1-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
| C. Paul | 27 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | -14 |
| R. Sandy | DNP - Coach's Decision | |||||||||||||
| J. Carter | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-73 | 13-32 | 12-14 | 12 | 27 | 39 | 21 | 9 | 3 | 17 | 17 | 91 | ||
| 45.2% | 40.6% | 85.7% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 33 | 7-14 | 5-7 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 2 | 21 | 5 |
| J. McRae | 22 | 5-6 | 3-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 13 | -6 |
| G. Williams | 19 | 5-7 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 9 |
| J. McLaughlin | 15 | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 8 |
| E. Payton | 27 | 4-9 | 1-3 | 1-2 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 10 | 10 |
| T. Fall | 26 | 4-10 | 0-0 | 2-4 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 10 | 6 |
| T. Lyles | 29 | 3-5 | 3-5 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 9 | 4 |
| B. Bogdanovic | 27 | 2-9 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 15 |
| I. Stewart | 22 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 6 | 7 |
| I. Bonga | 20 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 7 |
| J. Robinson | DNP - Coach's Decision | |||||||||||||
| G. Mitchell | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-75 | 19-34 | 7-10 | 5 | 26 | 31 | 24 | 11 | 2 | 10 | 15 | 104 | ||
| 52% | 55.9% | 70% | ||||||||||||
| Points: 21 |
| Assists: 5 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 3 |