Minnesota Timberwolves 94 |
|
Boston Celtics 108 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell | 37 | 10-26 | 5-14 | 1-1 | 1 | 9 | 10 | 7 | 2 | 0 | 4 | 2 | 26 | -7 |
K. Towns | 38 | 8-22 | 3-9 | 1-1 | 3 | 13 | 16 | 4 | 1 | 4 | 2 | 1 | 20 | -4 |
L. Kennard | 38 | 6-11 | 4-9 | 3-3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 19 | -4 |
M. Bridges | 36 | 4-11 | 3-6 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 13 | -5 |
J. Smith | 18 | 4-9 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 12 | -18 |
A. Edwards | 23 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | -16 |
J. Okogie | 25 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 9 |
N. Reid | 10 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -11 |
V. Cancar | 16 | 0-5 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | -19 |
M. Hicks | DNP - Coach's Decision | |||||||||||||
C. Johnson | DNP - Coach's Decision | |||||||||||||
N. Bjelica | DNP - Coach's Decision | |||||||||||||
TEAM | 34-94 | 17-52 | 9-9 | 8 | 37 | 45 | 19 | 8 | 10 | 11 | 17 | 94 | ||
36.2% | 32.7% | 100% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Walker | 41 | 10-22 | 7-16 | 0-0 | 1 | 5 | 6 | 6 | 2 | 0 | 5 | 1 | 27 | 6 |
J. Tatum | 39 | 6-15 | 4-9 | 5-6 | 1 | 11 | 12 | 3 | 0 | 4 | 3 | 0 | 21 | 5 |
T. Thompson | 33 | 9-20 | 0-2 | 0-0 | 7 | 9 | 16 | 2 | 0 | 2 | 1 | 2 | 18 | -4 |
M. Smart | 38 | 4-10 | 3-8 | 2-2 | 0 | 5 | 5 | 3 | 3 | 1 | 3 | 3 | 13 | 4 |
V. Carey | 17 | 3-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 8 | 17 |
L. Williams | 14 | 3-6 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | 13 |
J. Brown | 39 | 3-8 | 1-5 | 0-0 | 1 | 7 | 8 | 3 | 0 | 2 | 0 | 2 | 7 | 7 |
N. Noel | 7 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
M. Carter-Williams | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
D. Jones Jr. | 10 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
K. Bills | DNP - Coach's Decision | |||||||||||||
P. Beverley | DNP - Coach's Decision | |||||||||||||
TEAM | 41-93 | 15-45 | 11-12 | 13 | 49 | 62 | 21 | 8 | 13 | 13 | 10 | 108 | ||
44.1% | 33.3% | 91.7% |
Points: 27 |
Assists: 6 |
Rebounds: 6 |
Blocks: 0 |
Steals: 2 |