|
Sacramento Kings 106 |
|
Houston Rockets 103 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 30 | 10-21 | 2-7 | 4-4 | 1 | 7 | 8 | 13 | 3 | 0 | 3 | 5 | 26 | -2 |
| H. Barnes | 28 | 8-11 | 2-3 | 0-0 | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 1 | 18 | 2 |
| B. Hield | 34 | 6-13 | 3-9 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 17 | 2 |
| T. Haliburton | 18 | 4-5 | 3-4 | 1-1 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 12 | 5 |
| N. Bibby | 14 | 5-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
| N. Claxton | 24 | 4-10 | 0-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 8 | -5 |
| D. Jeffries | 20 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | -1 |
| M. Bagley III | 28 | 3-8 | 0-2 | 1-2 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
| S. Toxey | 8 | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. George | 19 | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| A. Horford | 15 | 0-2 | 0-2 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| C. Edwards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 43-92 | 11-42 | 9-11 | 10 | 39 | 49 | 24 | 11 | 5 | 11 | 19 | 106 | ||
| 46.7% | 26.2% | 81.8% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wood | 28 | 11-14 | 5-6 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 29 | -2 |
| J. Wall | 32 | 7-18 | 3-9 | 4-6 | 1 | 6 | 7 | 12 | 0 | 0 | 2 | 5 | 21 | 0 |
| R. Hood | 24 | 4-10 | 3-7 | 3-4 | 1 | 1 | 2 | 6 | 3 | 1 | 1 | 0 | 14 | 7 |
| M. Wagner | 24 | 5-9 | 0-4 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 13 | -8 |
| K. Edwards | 34 | 3-6 | 3-6 | 0-2 | 0 | 6 | 6 | 3 | 3 | 1 | 3 | 1 | 9 | 0 |
| S. Martin | 20 | 2-10 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | -7 |
| C. Metu | 23 | 3-11 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | -1 |
| J. Holiday | 15 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | -2 |
| S. Napier | 16 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | -3 |
| J. Whitehead | 24 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
| E. Gordon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. Martin Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-85 | 17-42 | 12-18 | 9 | 35 | 44 | 28 | 8 | 4 | 15 | 12 | 103 | ||
| 43.5% | 40.5% | 66.7% | ||||||||||||
| Points: 26 |
| Assists: 13 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 3 |