|
Brooklyn Nets 130 |
|
Atlanta Hawks 111 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 42 | 12-23 | 5-11 | 11-11 | 0 | 4 | 4 | 10 | 4 | 2 | 3 | 2 | 40 | 22 |
| J. Harden | 36 | 6-17 | 2-7 | 9-11 | 0 | 3 | 3 | 6 | 5 | 0 | 4 | 2 | 23 | 9 |
| R. Holmes | 29 | 8-15 | 0-0 | 3-5 | 3 | 9 | 12 | 1 | 3 | 1 | 1 | 4 | 19 | 24 |
| D. Doss | 25 | 6-9 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 14 | -1 |
| A. Baynes | 20 | 3-5 | 3-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | -2 |
| G. Dragic | 14 | 1-4 | 1-2 | 4-4 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 7 | 15 |
| G. Campbell | 19 | 3-6 | 0-2 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 3 | 6 | -5 |
| T. Davis | 33 | 1-6 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 7 |
| T. Burke | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| C. Brown Jr. | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 14 |
| D. Eubanks | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 |
| J. Harris | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-90 | 13-34 | 31-35 | 5 | 33 | 38 | 23 | 20 | 6 | 12 | 33 | 130 | ||
| 47.8% | 38.2% | 88.6% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 38 | 6-13 | 2-4 | 14-15 | 1 | 10 | 11 | 6 | 2 | 2 | 8 | 3 | 28 | -4 |
| A. Holiday | 29 | 10-18 | 2-4 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 23 | -8 |
| J. Chealey | 19 | 6-11 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 16 | -11 |
| C. Capela | 32 | 5-10 | 0-0 | 3-8 | 3 | 6 | 9 | 2 | 0 | 2 | 3 | 3 | 13 | -4 |
| P. Williams | 22 | 1-2 | 1-1 | 6-6 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 4 | 9 | -4 |
| C. Reddish | 11 | 3-7 | 1-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | -16 |
| D. Gallinari | 14 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | -11 |
| K. Huerter | 20 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 5 | -16 |
| J. James | 22 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | -6 |
| B. Portis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| J. Patton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| D. Hunter | 29 | 0-4 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | -7 |
| TEAM | 35-75 | 9-20 | 32-39 | 7 | 39 | 46 | 19 | 6 | 6 | 24 | 24 | 111 | ||
| 46.7% | 45% | 82.1% | ||||||||||||
| Points: 40 |
| Assists: 10 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 4 |