|
Memphis Grizzlies 107 |
|
Toronto Raptors 94 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 39 | 10-11 | 3-3 | 6-9 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 29 | 8 |
| J. Morant | 31 | 6-15 | 3-8 | 0-0 | 0 | 7 | 7 | 10 | 0 | 2 | 3 | 2 | 15 | 24 |
| J. Parker | 33 | 6-10 | 2-4 | 0-0 | 2 | 8 | 10 | 0 | 2 | 2 | 6 | 3 | 14 | 4 |
| E. Fournier | 31 | 4-8 | 3-6 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 2 | 11 | 5 |
| D. Melton | 23 | 3-11 | 2-9 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 5 |
| D. DeRozan | 36 | 4-10 | 1-7 | 0-0 | 0 | 4 | 4 | 8 | 1 | 1 | 3 | 1 | 9 | 20 |
| J. Valanciunas | 17 | 3-5 | 0-1 | 0-0 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 4 | 6 | 11 |
| J. Teague | 15 | 1-3 | 0-2 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | -12 |
| D. Oturu | 6 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| J. Konchar | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| T. Walter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Hoard | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 40-80 | 15-45 | 12-15 | 3 | 43 | 46 | 28 | 8 | 5 | 17 | 15 | 107 | ||
| 50% | 33.3% | 80% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Payne | 31 | 8-16 | 3-10 | 3-3 | 0 | 7 | 7 | 4 | 3 | 0 | 3 | 3 | 22 | -4 |
| F. Mason III | 19 | 6-7 | 3-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 15 | 5 |
| D. Wilson | 32 | 4-16 | 3-9 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 11 | -8 |
| D. House | 28 | 5-11 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 11 | -12 |
| J. Embiid | 36 | 4-12 | 1-7 | 2-2 | 2 | 7 | 9 | 3 | 1 | 1 | 3 | 0 | 11 | -20 |
| L. Metternich | 22 | 4-10 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | -17 |
| K. Faried | 21 | 3-5 | 1-2 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 7 | -2 |
| M. Fultz | 21 | 2-11 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 5 | -9 |
| P. Connaughton | 15 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -8 |
| E. Kanter | 11 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| S. Merrill | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Okafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 37-95 | 13-48 | 7-9 | 9 | 33 | 42 | 18 | 12 | 2 | 13 | 17 | 94 | ||
| 38.9% | 27.1% | 77.8% | ||||||||||||
| Points: 29 |
| Assists: 1 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 2 |