|
Minnesota Timberwolves 121 |
|
Philadelphia 76ers 107 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 40 | 12-26 | 1-3 | 11-14 | 8 | 15 | 23 | 2 | 1 | 3 | 3 | 0 | 36 | 24 |
| D. Russell | 34 | 8-19 | 4-9 | 2-2 | 1 | 3 | 4 | 5 | 3 | 0 | 2 | 4 | 22 | 12 |
| M. Bridges | 32 | 4-10 | 1-5 | 4-4 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 5 | 13 | 9 |
| L. Kennard | 30 | 3-6 | 3-5 | 2-2 | 0 | 6 | 6 | 3 | 3 | 3 | 1 | 1 | 11 | 10 |
| J. Okogie | 27 | 5-8 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 10 | 9 |
| A. Edwards | 26 | 3-10 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 6 |
| V. Cancar | 9 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 7 | 1 |
| N. Reid | 8 | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -10 |
| C. Johnson | 16 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 5 |
| J. Smith | 18 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
| M. Hicks | DNP - Coach's Decision | |||||||||||||
| N. Bjelica | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-96 | 12-36 | 21-24 | 15 | 42 | 57 | 21 | 14 | 9 | 10 | 13 | 121 | ||
| 45.8% | 33.3% | 87.5% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 32 | 7-15 | 5-10 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 19 | -9 |
| K. Nunn | 31 | 7-13 | 4-6 | 0-0 | 0 | 5 | 5 | 7 | 1 | 0 | 4 | 1 | 18 | 5 |
| P. Siakam | 33 | 5-13 | 3-7 | 2-2 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 4 | 15 | -18 |
| D. McDermott | 25 | 6-12 | 0-2 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 12 | -1 |
| B. Simmons | 24 | 5-9 | 0-2 | 1-2 | 3 | 5 | 8 | 8 | 1 | 2 | 2 | 3 | 11 | -9 |
| L. Mitchell | 22 | 4-10 | 2-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 10 | -18 |
| S. Milton | 22 | 3-6 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 8 | -12 |
| J. Harper | 18 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 8 | -6 |
| D. Robinson | 27 | 2-9 | 2-9 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 6 | -8 |
| T. Arceneaux | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| T. Snell | DNP - Coach's Decision | |||||||||||||
| F. Korkmaz | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-94 | 20-46 | 3-5 | 10 | 36 | 46 | 25 | 6 | 4 | 16 | 20 | 107 | ||
| 44.7% | 43.5% | 60% | ||||||||||||
| Points: 36 |
| Assists: 2 |
| Rebounds: 23 |
| Blocks: 3 |
| Steals: 1 |