|
Los Angeles (C) Clippers 104 |
|
Utah Jazz 114 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Smith | 27 | 9-10 | 3-4 | 0-2 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 2 | 21 | -13 |
| K. Leonard | 27 | 8-20 | 3-10 | 1-2 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 3 | 20 | 5 |
| S. Ibaka | 22 | 6-12 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 15 | 6 |
| P. George | 36 | 6-11 | 3-8 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 15 | 1 |
| L. Nance Jr. | 30 | 5-8 | 2-4 | 2-2 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 2 | 14 | 7 |
| R. Rubio | 31 | 5-9 | 2-3 | 0-0 | 0 | 4 | 4 | 6 | 2 | 1 | 4 | 6 | 12 | -4 |
| M. Morris Sr. | 27 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -19 |
| C. Osman | 22 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | -20 |
| B. Griffin | 18 | 1-8 | 0-3 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | -8 |
| W. Lee | DNP - Coach's Decision | |||||||||||||
| J. Green | DNP - Coach's Decision | |||||||||||||
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-86 | 17-41 | 5-8 | 5 | 33 | 38 | 24 | 9 | 3 | 13 | 23 | 104 | ||
| 47.7% | 41.5% | 62.5% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 37 | 11-17 | 4-6 | 7-7 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 33 | 3 |
| R. Jackson | 31 | 8-20 | 4-11 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 22 | 23 |
| L. Dean | 15 | 3-7 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 10 | -12 |
| R. Gobert | 34 | 4-6 | 0-0 | 2-4 | 2 | 12 | 14 | 6 | 1 | 4 | 0 | 3 | 10 | 0 |
| J. Clarkson | 27 | 4-13 | 1-8 | 1-1 | 0 | 7 | 7 | 3 | 1 | 2 | 1 | 0 | 10 | -4 |
| B. Bogdanovic | 24 | 4-10 | 1-5 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 10 | 14 |
| D. Favors | 30 | 3-4 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 1 | 7 | -7 |
| R. O'Neale | 17 | 2-4 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 15 |
| U. Azubuike | 12 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 9 |
| M. Paige | 12 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 2 | 4 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-84 | 14-37 | 16-22 | 8 | 40 | 48 | 25 | 9 | 9 | 13 | 20 | 114 | ||
| 50% | 37.8% | 72.7% | ||||||||||||
| Points: 33 |
| Assists: 3 |
| Rebounds: 1 |
| Blocks: 1 |
| Steals: 1 |