|
Cleveland Cavaliers 103 |
|
Oklahoma City Thunder 116 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Nahra | 34 | 8-12 | 3-4 | 1-3 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 5 | 20 | -10 |
| D. Windler | 27 | 7-9 | 2-2 | 1-1 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 2 | 17 | -12 |
| K. Love | 34 | 5-11 | 5-11 | 1-1 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 1 | 16 | -12 |
| K. Lowry | 22 | 4-9 | 4-9 | 0-0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 4 | 12 | -2 |
| T. Prince | 17 | 4-8 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | -4 |
| M. Kabengele | 25 | 4-8 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | -1 |
| C. Sexton | 33 | 3-17 | 1-10 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 3 | 4 | 7 | -7 |
| T. McConnell | 15 | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | -7 |
| M. Bolden | 23 | 2-9 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | -13 |
| I. Okoro | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -2 |
| T. Mann | DNP - Coach's Decision | |||||||||||||
| A. Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-89 | 19-43 | 4-7 | 7 | 32 | 39 | 27 | 8 | 4 | 14 | 23 | 103 | ||
| 44.9% | 44.2% | 57.1% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Correa | 31 | 9-15 | 1-6 | 3-6 | 3 | 7 | 10 | 1 | 0 | 3 | 2 | 2 | 22 | 10 |
| V. Oladipo | 35 | 8-13 | 2-5 | 3-4 | 1 | 9 | 10 | 4 | 1 | 0 | 2 | 1 | 21 | 13 |
| D. Graham | 35 | 7-16 | 3-11 | 2-5 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 2 | 19 | -1 |
| G. Robinson III | 27 | 5-7 | 4-5 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 15 | 8 |
| O. Spellman | 17 | 5-6 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 10 | 4 |
| S. Gilgeous-Alexander | 42 | 3-10 | 1-8 | 2-2 | 1 | 11 | 12 | 8 | 3 | 1 | 2 | 2 | 9 | 15 |
| T. Maledon | 15 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 10 |
| R. Burks | 13 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| D. Bazley | 22 | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 11 |
| L. Dort | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| I. Roby | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-85 | 15-49 | 11-19 | 6 | 41 | 47 | 27 | 7 | 7 | 13 | 13 | 116 | ||
| 52.9% | 30.6% | 57.9% | ||||||||||||
| Points: 22 |
| Assists: 1 |
| Rebounds: 10 |
| Blocks: 3 |
| Steals: 0 |