|
Portland Trail Blazers 99 |
|
Dallas Mavericks 125 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Giles | 43 | 8-17 | 3-8 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 19 | -30 |
| N. Powell | 29 | 6-11 | 5-6 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 1 | 17 | -27 |
| A. Simons | 21 | 5-9 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | -10 |
| S. Ravenel | 27 | 4-4 | 0-0 | 3-5 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 11 | -9 |
| C. Elleby | 8 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 3 |
| I. Thomas | 10 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 3 |
| C. McCollum | 31 | 3-17 | 0-5 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 7 | -20 |
| T. Duval | 8 | 2-6 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 6 | 0 |
| K. Olynyk | 26 | 2-9 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | -13 |
| R. Fife | 17 | 1-6 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | -9 |
| G. Harris | 20 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -18 |
| R. Covington | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-89 | 17-41 | 6-11 | 5 | 21 | 26 | 22 | 11 | 2 | 15 | 14 | 99 | ||
| 42.7% | 41.5% | 54.5% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 35 | 14-26 | 2-9 | 0-0 | 0 | 16 | 16 | 15 | 2 | 0 | 4 | 1 | 30 | 25 |
| M. Harrell | 31 | 10-15 | 0-1 | 0-0 | 6 | 2 | 8 | 3 | 0 | 0 | 3 | 1 | 20 | 21 |
| H. Diallo | 17 | 6-8 | 4-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 16 | 3 |
| K. Porzingis | 29 | 5-12 | 1-6 | 2-2 | 2 | 10 | 12 | 1 | 1 | 1 | 5 | 4 | 13 | 13 |
| I. Zubac | 18 | 5-5 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 12 | 11 |
| J. Green | 26 | 4-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 9 | 9 |
| M. Williams | 22 | 3-6 | 0-2 | 2-2 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 8 | 18 |
| S. Pipkins | 24 | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 7 | 6 |
| D. Powell | 5 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| L. Galloway | 21 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 17 |
| A. Smailagic | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -4 |
| M. Kleber | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| TEAM | 55-94 | 9-33 | 6-6 | 15 | 45 | 60 | 31 | 5 | 4 | 20 | 17 | 125 | ||
| 58.5% | 27.3% | 100% | ||||||||||||
| Points: 30 |
| Assists: 15 |
| Rebounds: 16 |
| Blocks: 0 |
| Steals: 2 |