|
Sacramento Kings 113 |
|
Orlando Magic 112 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 17 | 10-16 | 2-6 | 4-5 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 5 | 26 | 4 |
| T. Haliburton | 31 | 9-16 | 4-6 | 2-2 | 3 | 3 | 6 | 7 | 1 | 1 | 4 | 1 | 24 | -3 |
| M. Bagley III | 29 | 9-12 | 4-7 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 22 | 11 |
| N. Bibby | 20 | 4-9 | 0-1 | 3-10 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 11 | -4 |
| B. Hield | 35 | 3-9 | 3-6 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 4 | 10 | 5 |
| H. Barnes | 29 | 4-6 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 9 | 11 |
| C. George | 18 | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | -9 |
| N. Claxton | 17 | 2-8 | 0-2 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 15 |
| S. Toxey | 6 | 1-3 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -18 |
| D. Jeffries | 19 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -5 |
| A. Horford | 16 | 0-0 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 4 | 0 | -1 |
| C. Edwards | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 44-89 | 13-36 | 12-25 | 8 | 40 | 48 | 21 | 7 | 3 | 17 | 26 | 113 | ||
| 49.4% | 36.1% | 48% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Isaac | 35 | 6-8 | 5-5 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 19 | -5 |
| W. Carter Jr. | 30 | 6-17 | 1-6 | 5-6 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 4 | 18 | 18 |
| J. Nurkic | 26 | 5-13 | 0-5 | 7-8 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 4 | 17 | -6 |
| T. Ross | 13 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 4 |
| R. Hampton | 30 | 3-4 | 2-3 | 3-6 | 0 | 6 | 6 | 10 | 4 | 0 | 5 | 0 | 11 | 22 |
| F. VanVleet | 22 | 4-14 | 1-7 | 2-2 | 1 | 1 | 2 | 6 | 2 | 0 | 4 | 6 | 11 | -11 |
| P. Thomas | 29 | 3-6 | 3-6 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | -11 |
| C. Anthony | 33 | 2-9 | 2-6 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 5 | 8 | 6 |
| D. Hernandez | 10 | 2-5 | 0-1 | 1-1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | -3 |
| T. Terry | 11 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -19 |
| J. Winslow | DNP - Coach's Decision | |||||||||||||
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-85 | 18-46 | 22-27 | 8 | 34 | 42 | 24 | 10 | 5 | 14 | 23 | 112 | ||
| 42.4% | 39.1% | 81.5% | ||||||||||||
| Points: 24 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 1 |