New York Knicks 112 |
|
Charlotte Hornets 116 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Okelley | 30 | 11-19 | 4-8 | 3-4 | 8 | 6 | 14 | 1 | 1 | 0 | 3 | 1 | 29 | 13 |
D. Avdija | 23 | 8-11 | 5-8 | 2-2 | 0 | 5 | 5 | 2 | 0 | 1 | 4 | 0 | 23 | -10 |
P. Barone | 37 | 9-15 | 2-4 | 1-4 | 0 | 3 | 3 | 4 | 5 | 1 | 2 | 2 | 21 | 13 |
A. Wiggins | 31 | 4-12 | 1-6 | 1-2 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 0 | 10 | -4 |
J. Lecque | 17 | 4-6 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
J. Hernangomez | 21 | 3-7 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | -6 |
M. Robinson | 27 | 3-3 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 3 | 1 | 5 | 6 | 2 |
B. Forbes | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -11 |
C. Boucher | 14 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | -15 |
R. Barrett | 31 | 1-12 | 0-3 | 0-0 | 2 | 3 | 5 | 6 | 0 | 0 | 7 | 6 | 2 | -2 |
M. Leonard | DNP - Coach's Decision | |||||||||||||
P. Dozier | DNP - Coach's Decision | |||||||||||||
TEAM | 45-91 | 15-40 | 7-12 | 13 | 32 | 45 | 31 | 8 | 7 | 19 | 16 | 112 | ||
49.5% | 37.5% | 58.3% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball | 36 | 7-13 | 2-4 | 9-9 | 2 | 11 | 13 | 9 | 3 | 0 | 4 | 2 | 25 | -8 |
T. Maxey | 14 | 6-8 | 4-6 | 2-2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 18 | 15 |
R. Williams III | 22 | 8-8 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 18 | -3 |
G. Vincent | 19 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 11 | 17 |
M. Bridges | 30 | 4-11 | 1-4 | 2-2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 4 | 11 | -13 |
P. Washington | 24 | 4-10 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 2 | 4 | 5 | 8 | -14 |
D. Saric | 32 | 3-9 | 2-7 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 8 | 5 |
K. Anderson | 12 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 12 |
A. Nesmith | 30 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 5 | -13 |
I. Anigbogu | 23 | 2-10 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 22 |
J. Lytle | DNP - Coach's Decision | |||||||||||||
D. Wright | DNP - Coach's Decision | |||||||||||||
TEAM | 44-86 | 13-33 | 15-15 | 9 | 31 | 40 | 28 | 13 | 8 | 13 | 19 | 116 | ||
51.2% | 39.4% | 100% |
Points: 25 |
Assists: 9 |
Rebounds: 13 |
Blocks: 0 |
Steals: 3 |