|
Milwaukee Bucks 97 |
|
Indiana Pacers 107 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 37 | 9-13 | 5-8 | 5-6 | 0 | 10 | 10 | 3 | 2 | 0 | 4 | 6 | 28 | 12 |
| B. Lopez | 31 | 8-19 | 3-11 | 4-6 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 2 | 23 | -13 |
| J. Holiday | 31 | 6-12 | 2-5 | 0-0 | 0 | 6 | 6 | 7 | 0 | 2 | 4 | 4 | 14 | 4 |
| D. Rose | 23 | 3-8 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 7 | -12 |
| M. Morris | 24 | 2-7 | 2-5 | 0-0 | 5 | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | -4 |
| K. Williams | 12 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | -5 |
| P. Reed | 29 | 1-9 | 0-7 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | -5 |
| J. Trent | 17 | 1-4 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
| J. Nwora | 14 | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | -8 |
| M. Oni | 18 | 1-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -8 |
| R. Atkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -14 |
| W. Crumble | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-83 | 17-49 | 12-16 | 10 | 36 | 46 | 19 | 6 | 6 | 16 | 26 | 97 | ||
| 41% | 34.7% | 75% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 34 | 5-19 | 0-12 | 13-16 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 1 | 23 | -6 |
| T. Warren | 34 | 7-12 | 2-5 | 3-3 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 19 | -6 |
| M. Turner | 32 | 5-10 | 2-5 | 3-4 | 0 | 5 | 5 | 1 | 1 | 3 | 0 | 3 | 15 | 4 |
| J. Jackson | 17 | 5-8 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 23 |
| D. Sabonis | 39 | 5-15 | 0-4 | 1-2 | 5 | 15 | 20 | 6 | 1 | 0 | 3 | 1 | 11 | 6 |
| D. Bender | 7 | 3-3 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| J. Lamb | 34 | 3-8 | 0-3 | 1-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 7 | -14 |
| C. Zeller | 16 | 2-6 | 0-3 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 6 |
| B. McLemore | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 17 |
| R. Hollis-Jefferson | 16 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 20 |
| C. Allocco | DNP - Coach's Decision | |||||||||||||
| G. Bitadze | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-85 | 7-36 | 26-35 | 11 | 38 | 49 | 22 | 11 | 4 | 8 | 14 | 107 | ||
| 43.5% | 19.4% | 74.3% | ||||||||||||
| Points: 23 |
| Assists: 6 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 2 |