|
New Orleans Pelicans 84 |
|
Detroit Pistons 78 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 36 | 6-10 | 1-3 | 9-10 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 22 | 5 |
| L. Ball | 35 | 6-15 | 2-7 | 2-2 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 3 | 16 | 5 |
| D. Vassell | 26 | 5-6 | 4-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 14 | 1 |
| S. Adams | 35 | 6-9 | 0-0 | 0-0 | 5 | 9 | 14 | 2 | 1 | 1 | 4 | 4 | 12 | -1 |
| R. Gay | 19 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| J. Hart | 27 | 1-5 | 0-3 | 3-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| D. Jordan | 13 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 7 |
| L. Payne | 12 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| T. Satoransky | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -4 |
| E. Bledsoe | 26 | 0-10 | 0-4 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 5 | 0 | 10 |
| G. Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Hayes | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-70 | 10-31 | 14-17 | 9 | 32 | 41 | 20 | 8 | 5 | 16 | 20 | 84 | ||
| 42.9% | 32.3% | 82.4% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Stewart | 22 | 5-9 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 12 | -6 |
| R. Sarpy | 26 | 5-8 | 0-0 | 1-1 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 2 | 11 | -3 |
| E. Payton | 29 | 4-5 | 0-0 | 3-4 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 11 | -12 |
| G. Williams | 23 | 4-6 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 5 | 8 | 8 |
| J. McLaughlin | 19 | 4-8 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 6 |
| K. Hayes | 29 | 2-13 | 1-7 | 2-2 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 2 | 7 | -12 |
| J. McRae | 21 | 2-9 | 2-6 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | 5 |
| B. Bogdanovic | 23 | 2-8 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | -4 |
| T. Lyles | 26 | 1-4 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | -6 |
| I. Bonga | 22 | 1-3 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | -6 |
| J. Robinson | DNP - Coach's Decision | |||||||||||||
| G. Mitchell | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-73 | 7-31 | 11-15 | 9 | 29 | 38 | 17 | 9 | 2 | 15 | 18 | 78 | ||
| 41.1% | 22.6% | 73.3% | ||||||||||||
| Points: 22 |
| Assists: 3 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 3 |