|
Washington Wizards 97 |
|
Boston Celtics 113 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 41 | 8-13 | 5-6 | 8-9 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 1 | 29 | -11 |
| O. Toppin | 30 | 5-9 | 1-4 | 3-5 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 2 | 14 | -3 |
| W. Davis | 25 | 4-9 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | -1 |
| R. Westbrook | 25 | 4-19 | 1-8 | 1-3 | 2 | 5 | 7 | 5 | 2 | 0 | 1 | 6 | 10 | 5 |
| D. Theis | 14 | 3-3 | 1-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 7 | -4 |
| C. Hutchison | 21 | 3-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 6 | -12 |
| T. Bryant | 25 | 2-6 | 2-5 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 3 | 6 | 1 |
| K. Lewis | 7 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
| D. DiVincenzo | 24 | 2-11 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 2 | 5 | -22 |
| K. Looney | 18 | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | -13 |
| D. Gafford | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -13 |
| K. Dunn | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 35-85 | 13-41 | 14-19 | 11 | 33 | 44 | 22 | 10 | 6 | 16 | 24 | 97 | ||
| 41.2% | 31.7% | 73.7% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 38 | 9-19 | 5-9 | 2-2 | 1 | 7 | 8 | 5 | 0 | 0 | 1 | 1 | 25 | 15 |
| T. Thompson | 33 | 5-11 | 0-1 | 8-8 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 18 | 12 |
| M. Smart | 33 | 4-7 | 2-4 | 5-5 | 0 | 6 | 6 | 2 | 2 | 1 | 3 | 4 | 15 | 15 |
| D. Jones Jr. | 15 | 5-9 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 13 | 1 |
| N. Noel | 10 | 5-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
| J. Brown | 38 | 4-11 | 1-5 | 1-1 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 10 | 15 |
| L. Williams | 22 | 2-9 | 1-6 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 2 |
| M. Carter-Williams | 10 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| V. Carey | 14 | 2-4 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 5 | 4 |
| F. Ntilikina | 26 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 6 | 3 | 3 | 5 | 4 | 2 | 14 |
| K. Bills | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Beverley | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 39-79 | 16-37 | 19-20 | 7 | 36 | 43 | 22 | 13 | 7 | 16 | 20 | 113 | ||
| 49.4% | 43.2% | 95% | ||||||||||||
| Points: 25 |
| Assists: 5 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 0 |